Общая классификация - Men Elite - Downhill Qualifying Round - MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
   
        World Cup, Мужчины 
        Leogang
        
            Австрия
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | 
|---|---|---|---|---|---|---|---|
|  101 |  18 |  GBR |  PIVOT FACTORY RACING |  31 |  00:04:15.294 |  - | |
|  102 |  145 |  SUI |  TEAMPROJECT.CH |  30 |  00:04:15.826 |  - | |
|  103 |  85 |  COL |  - |  21 |  00:04:16.379 |  - | |
|  104 |  103 |  FRA |  PINKBIKE RACING |  25 |  00:04:16.432 |  - | |
|  105 |  116 |  JPN |  - |  29 |  00:04:17.028 |  - | |
|  106 |  120 |  GRE |  PROPAIN POSITIVE SUPPORTED BY VEE |  21 |  00:04:17.225 |  - | |
|  107 |  42 |  GBR |  PINKBIKE RACING |  34 |  00:04:17.337 |  - | |
|  108 |  75 |  GER |  - |  34 |  00:04:18.435 |  - | |
|  109 |  190 |  SUI | KORADI Joshua |  - |  19 |  00:04:18.826 |  - | 
|  110 |  140 |  GER |  - |  23 |  00:04:18.889 |  - | |
|  111 |  68 |  SUI |  VVRACING ACADEMY |  21 |  00:04:18.896 |  - | |
|  112 |  159 |  BRA |  - |  24 |  00:04:19.524 |  - | |
|  113 |  7 |  FRA |  TREK FACTORY RACING DH |  26 |  00:04:21.332 |  - | |
|  114 |  149 |  AUT |  - |  20 |  00:04:21.528 |  - | |
|  115 |  180 |  SUI |  GAMUX FACTORY RACING |  23 |  00:04:22.668 |  - | |
|  116 |  141 |  GER |  - |  19 |  00:04:23.008 |  - | |
|  117 |  136 |  FRA |  - |  22 |  00:04:24.393 |  - | |
|  118 |  168 |  AUT |  - |  19 |  00:04:24.974 |  - | |
|  119 |  96 |  SUI |  GAMUX FACTORY RACING |  20 |  00:04:26.255 |  - | |
|  120 |  65 |  NZL |  MS MONDRAKER TEAM |  21 |  00:04:26.658 |  - | |
|  121 |  179 |  AUS |  COLLAB RACING |  20 |  00:04:27.042 |  - | |
|  122 |  172 |  GBR |  CONTINENTAL ATHERTON |  21 |  00:04:27.159 |  - | |
|  123 |  119 |  POL |  - |  25 |  00:04:27.531 |  - | |
|  124 |  178 |  DEN | NONE None |  - |  22 |  00:04:30.876 |  - | 
|  125 |  127 |  NZL |  YD RACING |  19 |  00:04:31.715 |  - | |
|  126 |  121 |  FRA |  - |  27 |  00:04:32.464 |  - | |
|  127 |  148 |  FRA |  - |  25 |  00:04:32.756 |  - | |
|  128 |  192 |  BEL |  LES ARCS MOUNTAINBIKE TEAM |  19 |  00:04:33.030 |  - | |
|  129 |  95 |  RSA |  YT RACING DUDES |  35 |  00:04:33.457 |  - | |
|  130 |  183 |  POL |  - |  20 |  00:04:33.558 |  - | |
|  131 |  128 |  SLO |  UNIOR SINTER FACTORY RACING |  21 |  00:04:35.453 |  - | |
|  132 |  124 |  CZE |  - |  21 |  00:04:35.609 |  - | |
|  133 |  69 |  NED |  - |  22 |  00:04:36.669 |  - | |
|  134 |  177 |  FRA |  COMMENCAL VEE |  20 |  00:04:38.038 |  - | |
|  135 |  163 |  GBR |  - |  24 |  00:04:38.250 |  - | |
|  136 |  104 |  ITA |  - |  22 |  00:04:40.775 |  - | |
|  137 |  166 |  FRA |  COMMENCAL VEE |  19 |  00:04:41.328 |  - | |
|  138 |  189 |  GER | SÜCHTING Heinrich |  - |  20 |  00:04:41.501 |  - | 
|  139 |  161 |  ESP |  - |  21 |  00:04:42.846 |  - | |
|  140 |  108 |  NZL |  YD RACING |  19 |  00:04:44.390 |  - | |
|  141 |  193 |  AUT | BUHL Kilian |  - |  19 |  00:04:44.746 |  - | 
|  142 |  14 |  AUS |  PROPAIN FACTORY RACING |  20 |  00:04:48.329 |  - | |
|  143 |  110 |  GRE |  - |  19 |  00:04:49.107 |  - | |
|  144 |  151 |  RSA |  - |  21 |  00:04:49.507 |  - | |
|  145 |  115 |  SUI |  - |  19 |  00:04:51.726 |  - | |
|  146 |  169 |  RSA |  - |  19 |  00:04:57.736 |  - | |
|  147 |  167 |  GER |  - |  19 |  00:05:00.506 |  - | |
|  148 |  143 |  USA |  COMMENCAL NORTH AMERICA |  19 |  00:05:01.816 |  - | |
|  149 |  133 |  ITA |  - |  27 |  00:05:02.427 |  - | |
|  150 |  194 |  AUS | LEA Joshua |  - |  25 |  00:05:06.632 |  - | 
|  151 |  135 |  HUN |  - |  22 |  00:05:16.199 |  - | |
|  152 |  173 |  USA |  - |  22 |  00:05:16.781 |  - | |
|  153 |  191 |  FRA | GUICHARD Léo |  LES ARCS MOUNTAINBIKE TEAM |  19 |  00:05:22.114 |  - | 
|  154 |  162 |  CZE |  - |  25 |  00:05:22.564 |  - | |
|  155 |  187 |  FRA |  - |  27 |  00:05:23.596 |  - | |
|  156 |  196 |  NZL |  YD RACING |  22 |  00:05:27.351 |  - | |
|  157 |  176 |  SUI |  TEAMPROJECT.CH |  26 |  00:05:36.979 |  - | |
|  158 |  185 |  LTU |  - |  28 |  00:05:39.641 |  - | |
|  159 |  171 |  FRA |  SCOTT MANIGOD SHOT |  21 |  00:05:45.161 |  - | |
|  160 |  174 |  CHI |  - |  29 |  00:06:13.478 |  - | |
|  161 |  137 |  ITA |  - |  22 |  00:06:15.323 |  - | |
|  162 |  182 |  USA | MCMASTER Daniel |  - |  20 |  00:06:22.345 |  - | 
|  163 |  92 |  FRA |  SCOTT MANIGOD SHOT |  24 |  00:06:24.196 |  - | |
|  164 |  129 |  GER |  - |  31 |  00:06:52.897 |  - | |
|  - |  39 |  AUS |  NS BIKES UR |  21 |  - |  н/ф | |
|  - |  44 |  USA |  CANYON COLLECTIVE PIRELLI |  20 |  - |  н/ф | |
|  - |  87 |  FRA |  VVRACING ACADEMY |  20 |  - |  н/ф | |
|  - |  154 |  SUI |  - |  23 |  - |  н/ф | |
|  - |  164 |  AUT |  - |  21 |  - |  н/ф | |
|  - |  181 |  USA | CHURCH Dawson |  - |  19 |  - |  н/ф | 
|  - |  188 |  FRA |  - |  20 |  - |  н/ф | |
|  - |  31 |  GBR |  CANYON COLLECTIVE FMD |  19 |  - |  н/с | |
|  - |  107 |  CAN |  NORCO FACTORY TEAM |  21 |  - |  н/с | |
|  - |  123 |  AUT |  - |  20 |  - |  н/с | |
|  - |  126 |  SWE |  - |  23 |  - |  н/с | |
|  - |  156 |  SVK |  OSMOS GRAVITY TEAM |  22 |  - |  н/с | |
|  - |  157 |  FIN |  COMMENCAL VEE |  19 |  - |  н/с | |
|  - |  158 |  GBR |  555 RAAW GRAVITY RACING |  19 |  - |  н/с | |
|  - |  195 |  GER | STEMMLER Leon |  - |  20 |  - |  н/с | 
|  - |  197 |  GBR |  MS MONDRAKER TEAM |  38 |  - |  н/с | 
  Страница 2 из 2. Всего участников: 180