Общая классификация - Men Elite - Cross-country marathon - American Continental Championships - XCM
   
        Continental Championships, Мужчины 
        Antioquia
        
            Колумбия
            
 | Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|
|  1 |  27 |  COL |  30 |  02:57:04 |  150 | |
|  2 |  1 |  COL |  31 |  02:58:28 |  120 | |
|  3 |  115 |  CHI |  24 |  03:00:26 |  100 | |
|  4 |  15 |  COL |  33 |  03:02:53 |  90 | |
|  5 |  113 |  COL |  30 |  03:03:59 |  80 | |
|  6 |  108 |  BRA |  25 |  03:05:25 |  70 | |
|  7 |  30 |  COL |  24 |  03:05:54 |  60 | |
|  8 |  119 |  COL |  23 |  03:05:57 |  50 | |
|  9 |  8 |  COL |  21 |  03:06:00 |  40 | |
|  10 |  110 |  CRC |  31 |  03:07:09 |  38 | |
|  11 |  101 |  ECU |  27 |  03:07:14 |  36 | |
|  12 |  97 |  COL |  19 |  03:07:14 |  34 | |
|  13 |  102 |  ECU |  21 |  03:07:20 |  32 | |
|  14 |  98 |  COL |  27 |  03:08:33 |  30 | |
|  15 |  109 |  BRA |  31 |  03:08:45 |  28 | |
|  16 |  36 |  COL |  29 |  03:09:30 |  26 | |
|  17 |  33 |  COL |  19 |  03:09:33 |  24 | |
|  18 |  10 |  COL |  25 |  03:09:48 |  22 | |
|  19 |  2 |  COL |  39 |  03:10:55 |  20 | |
|  20 |  40 |  COL |  28 |  03:12:15 |  18 | |
|  21 |  56 |  COL |  29 |  03:14:14 |  16 | |
|  22 |  103 |  COL |  38 |  03:16:45 |  14 | |
|  23 |  34 |  COL | VILLATE BERNAL Jose |  21 |  03:17:23 |  12 | 
|  24 |  76 |  COL |  26 |  03:21:22 |  10 | |
|  25 |  117 |  CHI |  34 |  03:21:26 |  8 | |
|  26 |  71 |  COL | BETANCUR GONZALEZ Juan |  20 |  03:22:12 |  6 | 
|  27 |  22 |  COL |  19 |  03:22:41 |  5 | |
|  28 |  21 |  COL | RODRIGUEZ AGUILAR Daniel Felipe |  20 |  03:23:52 |  4 | 
|  29 |  14 |  COL |  26 |  03:24:27 |  3 | |
|  30 |  91 |  COL |  20 |  03:25:14 |  2 | |
|  31 |  134 |  COL | BETANCOURT TORRES Miguel Angel |  25 |  03:25:36 |  - | 
|  32 |  85 |  COL | DIAZ PINZON Samuel |  21 |  03:25:49 |  - | 
|  33 |  114 |  CHI |  23 |  03:26:01 |  - | |
|  34 |  70 |  COL | VARGAS LOPEZ Jorge Ivan |  26 |  03:26:38 |  - | 
|  35 |  9 |  COL |  21 |  03:28:46 |  - | |
|  36 |  29 |  COL |  23 |  03:29:23 |  - | |
|  37 |  111 |  COL | ESCOBAR BENITEZ Mateo |  26 |  03:30:40 |  - | 
|  38 |  39 |  COL |  21 |  03:31:15 |  - | |
|  39 |  129 |  COL | AREVALO GRANADOS Daniel Alejandro |  27 |  03:31:16 |  - | 
|  40 |  127 |  COL |  28 |  03:32:04 |  - | |
|  41 |  82 |  COL |  28 |  03:33:06 |  - | |
|  42 |  7 |  COL |  22 |  03:35:13 |  - | |
|  43 |  121 |  COL | LÓPEZ GRANADA Luis Carlos |  30 |  03:37:23 |  - | 
|  44 |  42 |  COL | SANCHEZ HENAO Oscar Eduardo |  33 |  03:37:29 |  - | 
|  45 |  104 |  COL | GUERRERO Elvin |  32 |  03:37:39 |  - | 
|  46 |  132 |  COL | ARIAS PONCE Joan Sebastian |  30 |  03:38:38 |  - | 
|  47 |  38 |  COL | DONADO URBINA Juan Esteban |  20 |  03:39:28 |  - | 
|  48 |  107 |  USA |  30 |  03:39:31 |  - | |
|  49 |  89 |  COL | IBANEZ CORTES Juan Diego |  23 |  03:40:30 |  - | 
|  50 |  57 |  COL |  31 |  03:41:21 |  - | |
|  51 |  53 |  COL |  22 |  03:41:38 |  - | |
|  52 |  31 |  COL | MARTINEZ NUÑEZ Rafael |  21 |  03:42:19 |  - | 
|  53 |  116 |  CHI |  19 |  03:42:32 |  - | |
|  54 |  118 |  COL | LOAIZA OSORIO Daniel |  30 |  03:45:00 |  - | 
|  55 |  122 |  COL | CORTES MONTOYA Cristian Yohani |  29 |  03:47:21 |  - | 
|  56 |  28 |  COL |  30 |  03:50:05 |  - | |
|  57 |  125 |  COL | ARIAS JIMÉNEZ Davian |  28 |  03:51:10 |  - | 
|  58 |  131 |  COL | GIL BRAND Diego Alejandro |  22 |  03:52:18 |  - | 
|  59 |  130 |  COL | SASTOQUE GARCIA Carlos Andres |  20 |  03:53:45 |  - | 
|  60 |  37 |  COL | PINEDA VILLADA Emanuel |  27 |  03:55:22 |  - | 
|  61 |  112 |  COL | AGUDELO GUTIEREZ Edhi Daniel |  27 |  03:58:28 |  - | 
|  62 |  79 |  COL | ORTEGA RUANO Yefersson Steven |  20 |  04:01:32 |  - | 
|  63 |  138 |  COL | TOQUICA BEDOYA Yousten |  19 |  04:03:00 |  - | 
|  64 |  3 |  COL |  21 |  04:03:44 |  - | |
|  65 |  133 |  COL | SERPA TORRES Cristhian Alexander |  29 |  04:04:36 |  - | 
|  66 |  123 |  COL | SALGADO RESTREPO Mateo |  29 |  04:06:18 |  - | 
|  67 |  47 |  COL | SANTOS LUQUE Juan Nicolas |  19 |  04:09:09 |  - | 
|  68 |  128 |  COL | ZAMBRANO ZAMBRANO Juan Sebastian |  24 |  04:12:53 |  - | 
|  69 |  45 |  COL |  19 |  04:14:25 |  - | |
|  70 |  23 |  COL |  19 |  04:14:32 |  - | |
|  71 |  32 |  COL | DARAVINA RODRIGUEZ Maycon |  32 |  04:14:46 |  - | 
|  72 |  120 |  COL | ACEVEDO OCAMPO Edison Alexis |  35 |  04:15:59 |  - | 
|  73 |  126 |  COL | RÍOS DELGADO Alejandro |  30 |  04:20:18 |  - | 
|  74 |  136 |  COL | RAMOS CORTES Samuel |  30 |  04:20:27 |  - | 
|  75 |  105 |  COL | CAPADOR FLORIANO Manuel |  23 |  04:24:07 |  - | 
|  76 |  106 |  COL |  21 |  04:31:50 |  - | 
  Страница 1 из 1. Всего участников: 76