Общая классификация - Men Elite - Downhill - iXS European Downhill Cup
   
        Class 1, Мужчины 
        Lenzerheide
        
            Швейцария
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки | 
|---|---|---|---|---|---|---|---|---|
 1  |  7  |  USA  |  GEN-S  |  21  |  3:09.203  |  -  |  60  | |
 2  |  198  |  USA  |  OUTLAW UNITED  |  17  |  3:09.619  |  -  |  40  | |
 3  |  281  |  NZL  | JENKINS JABLONSKI Oliver  |  -  |  18  |  3:09.845  |  -  |  30  | 
 4  |  11  |  NOR  |  -  |  26  |  3:10.375  |  -  |  25  | |
 5  |  24  |  SUI  |  -  |  23  |  3:10.836  |  -  |  20  | |
 6  |  193  |  GBR  |  INTENSE FACTORY RACING  |  18  |  3:11.535  |  -  |  18  | |
 7  |  19  |  SVK  |  -  |  29  |  3:12.096  |  -  |  16  | |
 8  |  34  |  SUI  |  BACKYARD RACING FACTORY TEAM  |  29  |  3:13.086  |  -  |  14  | |
 9  |  9  |  GBR  |  -  |  36  |  3:13.161  |  -  |  12  | |
 10  |  33  |  GER  |  -  |  23  |  3:13.631  |  -  |  10  | |
 11  |  16  |  SVK  |  -  |  27  |  3:13.645  |  -  |  8  | |
 12  |  5  |  GER  |  -  |  24  |  3:14.326  |  -  |  6  | |
 13  |  8  |  GBR  |  COMMENCAL LES ORRES  |  20  |  3:14.470  |  -  |  4  | |
 14  |  633  |  FRA  |  -  |  23  |  3:15.603  |  -  |  2  | |
 15  |  6  |  SLO  |  -  |  27  |  3:15.716  |  -  |  1  | |
 16  |  3  |  ESP  |  -  |  19  |  3:15.842  |  -  |  -  | |
 17  |  31  |  SUI  |  -  |  25  |  3:16.589  |  -  |  -  | |
 18  |  250  |  FIN  | MAUKONEN Eliel  |  -  |  18  |  3:17.035  |  -  |  -  | 
 19  |  37  |  GBR  |  -  |  20  |  3:17.137  |  -  |  -  | |
 20  |  263  |  ESP  | CUADRAT CASTELLS Oriol  |  MUC-OFF YOUNG GUNS  |  17  |  3:17.446  |  -  |  -  | 
 21  |  195  |  SUI  |  -  |  17  |  3:17.546  |  -  |  -  | |
 22  |  187  |  NOR  |  -  |  18  |  3:18.605  |  -  |  -  | |
 23  |  1  |  GBR  |  CONTINENTAL GT RACING  |  33  |  3:18.845  |  -  |  -  | |
 24  |  23  |  GER  |  YT MOB  |  36  |  3:19.548  |  -  |  -  | |
 25  |  36  |  SUI  |  -  |  21  |  3:21.000  |  -  |  -  | |
 26  |  272  |  CHI  | CARO LABBE Maximiliano  |  -  |  17  |  3:21.045  |  -  |  -  | 
 27  |  38  |  GER  |  -  |  30  |  3:21.515  |  -  |  -  | |
 28  |  181  |  SUI  |  -  |  25  |  3:22.095  |  -  |  -  | |
 29  |  210  |  SUI  | BOCQUEL Florian  |  -  |  17  |  3:22.849  |  -  |  -  | 
 30  |  201  |  GBR  |  -  |  17  |  3:23.271  |  -  |  -  | |
 31  |  26  |  SUI  |  -  |  30  |  3:23.379  |  -  |  -  | |
 32  |  32  |  GER  |  -  |  30  |  3:23.469  |  -  |  -  | |
 33  |  21  |  GER  |  -  |  25  |  3:24.116  |  -  |  -  | |
 34  |  632  |  CZE  |  -  |  17  |  3:24.134  |  -  |  -  | |
 35  |  192  |  CAN  |  OUTLAW UNITED  |  18  |  3:24.148  |  -  |  -  | |
 36  |  149  |  SUI  |  -  |  24  |  3:24.257  |  -  |  -  | |
 37  |  17  |  ROU  |  -  |  28  |  3:25.493  |  -  |  -  | |
 38  |  228  |  SUI  | VIFIAN Corentin  |  -  |  18  |  3:28.156  |  -  |  -  | 
 39  |  53  |  GER  |  -  |  33  |  3:28.377  |  -  |  -  | |
 40  |  218  |  AUS  | CARLYON Rye  |  -  |  18  |  3:28.408  |  -  |  -  | 
 41  |  274  |  ITA  | CANOVARO Ettore Matteo  |  -  |  17  |  3:28.888  |  -  |  -  | 
 42  |  191  |  CZE  |  -  |  18  |  3:29.115  |  -  |  -  | |
 43  |  252  |  GBR  | HAKES Oscar  |  -  |  18  |  3:29.252  |  -  |  -  | 
 44  |  215  |  CAN  | DAINES Lucas  |  -  |  18  |  3:29.797  |  -  |  -  | 
 45  |  139  |  SUI  | Keller Dario  |  -  |  20  |  3:29.868  |  -  |  -  | 
 46  |  196  |  ITA  |  -  |  17  |  3:30.076  |  -  |  -  | |
 47  |  166  |  GER  |  -  |  20  |  3:30.761  |  -  |  -  | |
 48  |  273  |  GBR  | SHEARER Elijah  |  -  |  18  |  3:31.459  |  -  |  -  | 
 49  |  216  |  SUI  | CHABLOZ Elias  |  -  |  18  |  3:32.646  |  -  |  -  | 
 50  |  212  |  SUI  | MEIER Loé  |  -  |  17  |  3:32.865  |  -  |  -  | 
 51  |  248  |  IRL  | HICKEY Alex  |  -  |  17  |  3:33.044  |  -  |  -  | 
 52  |  207  |  ITA  | BOSCO Matteo  |  -  |  18  |  3:34.974  |  -  |  -  | 
 53  |  208  |  ITA  | ZANETTI Jacopo  |  -  |  17  |  3:35.967  |  -  |  -  | 
 54  |  237  |  GER  | GALL Samuel  |  -  |  17  |  3:37.090  |  -  |  -  | 
 55  |  43  |  SUI  |  -  |  28  |  3:37.303  |  -  |  -  | |
 56  |  634  |  SLO  | OSOLIN Matej  |  -  |  17  |  3:37.478  |  -  |  -  | 
 57  |  238  |  POL  | FRANEK Igor  |  -  |  17  |  3:37.677  |  -  |  -  | 
 58  |  204  |  USA  |  -  |  18  |  3:38.357  |  -  |  -  | |
 59  |  253  |  GBR  | GOODSMITH Theo  |  -  |  17  |  3:38.735  |  -  |  -  | 
 60  |  18  |  SUI  |  BACKYARD RACING FACTORY TEAM  |  26  |  3:39.108  |  -  |  -  | |
 61  |  240  |  ESP  | ROSENDO PIÑEIRO Hugo  |  -  |  18  |  3:39.625  |  -  |  -  | 
 62  |  264  |  ROU  | BORSOS Lucas-Eduard  |  -  |  18  |  3:41.876  |  -  |  -  | 
 63  |  87  |  FRA  |  -  |  29  |  3:42.635  |  -  |  -  | |
 64  |  221  |  SUI  | JOLIDON Louis  |  -  |  17  |  3:43.060  |  -  |  -  | 
 65  |  275  |  ROU  | FARKAS Akos  |  -  |  18  |  3:44.644  |  -  |  -  | 
 66  |  232  |  ITA  | MORO Gabriele  |  -  |  17  |  3:45.431  |  -  |  -  | 
 67  |  269  |  USA  | LARIVIERE Fred  |  OUTLAW UNITED  |  17  |  3:48.056  |  -  |  -  | 
 68  |  194  |  NOR  |  -  |  18  |  3:48.134  |  -  |  -  | |
 69  |  280  |  CZE  | KADLEC Přemysl  |  -  |  18  |  3:48.896  |  -  |  -  | 
 70  |  199  |  ESP  |  -  |  18  |  3:49.748  |  -  |  -  | |
 71  |  251  |  NOR  | HALVORSEN Alexander  |  -  |  17  |  3:51.682  |  -  |  -  | 
 72  |  230  |  SUI  | WENZEL Cedric  |  SWISS MTB GRAVITY TEAM  |  17  |  3:51.818  |  -  |  -  | 
 73  |  270  |  SLO  | MILAR Martin Mark  |  -  |  17  |  3:53.271  |  -  |  -  | 
 74  |  220  |  USA  | DAVIS Braedyn  |  -  |  18  |  3:53.584  |  -  |  -  | 
 75  |  217  |  SUI  | BEYELER Andrin  |  -  |  17  |  3:53.892  |  -  |  -  | 
 76  |  206  |  SLO  | BOGATAJ Aljaž  |  -  |  17  |  3:55.291  |  -  |  -  | 
 77  |  223  |  GER  | MÜLLER Max  |  -  |  17  |  3:57.486  |  -  |  -  | 
 78  |  631  |  CZE  | KUBIŠTA Adam  |  -  |  17  |  4:00.837  |  -  |  -  | 
 79  |  244  |  FIN  | KONTTINEN Matias  |  -  |  17  |  4:01.998  |  -  |  -  | 
 80  |  213  |  ITA  | GRANGETTO FERRANTE Giovanni Manuel  |  -  |  17  |  4:02.434  |  -  |  -  | 
 81  |  219  |  SUI  | CAVIEZEL Nando  |  -  |  17  |  4:02.907  |  -  |  -  | 
 82  |  229  |  GBR  | WALKER Tommy  |  -  |  17  |  4:04.123  |  -  |  -  | 
 83  |  233  |  ROU  | BOS Jason  |  -  |  18  |  4:06.542  |  -  |  -  | 
 84  |  259  |  ROU  | DICA Alexandru  |  -  |  17  |  4:07.353  |  -  |  -  | 
 85  |  241  |  SUI  | SPECK Rouven  |  -  |  17  |  4:12.373  |  -  |  -  | 
 86  |  256  |  NED  | SOMSEN Quinten  |  -  |  18  |  4:19.670  |  -  |  -  | 
 87  |  236  |  ITA  | MANERA Cristian  |  -  |  17  |  4:24.355  |  -  |  -  | 
 88  |  261  |  GER  | ZÖLLNER Carlo  |  -  |  18  |  4:53.719  |  -  |  -  | 
 89  |  188  |  HUN  |  -  |  18  |  6:30.073  |  -  |  -  | |
 -  |  44  |  ITA  |  -  |  19  |  -  |  н/ф  |  -  | |
 -  |  205  |  USA  |  OUTLAW UNITED  |  18  |  -  |  н/ф  |  -  | |
 -  |  211  |  ITA  | ROCCA Tommaso  |  -  |  17  |  -  |  н/ф  |  -  | 
 -  |  224  |  IRL  | PEKAAR Reuben  |  -  |  17  |  -  |  н/ф  |  -  | 
 -  |  249  |  SUI  | STAUB Levio  |  -  |  18  |  -  |  н/ф  |  -  | 
 -  |  267  |  USA  | HOLT Anderson  |  -  |  18  |  -  |  н/ф  |  -  | 
 -  |  4  |  CHI  |  -  |  24  |  -  |  н/с  |  -  | |
 -  |  29  |  SUI  |  GAMUX FACTORY RACING  |  22  |  -  |  н/с  |  -  | |
 -  |  133  |  SUI  | VISSCHER Chris  |  -  |  29  |  -  |  н/с  |  -  | 
 -  |  186  |  SUI  |  GAMUX FACTORY RACING  |  18  |  -  |  н/с  |  -  | |
 -  |  197  |  CAN  |  OUTLAW UNITED  |  18  |  -  |  н/с  |  -  | 
  Страница 1 из 2. Всего участников: 120