Stage General Classification - Stage 2 - Vuelta Ciclista a Chiloe
   
        Stages - Class 2, Мужчины   
            Чили
            
 | Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус | Очки | 
|---|---|---|---|---|---|---|---|
|  1 |  21 |  ESP |  43 |  02:49:58 |  - |  1 | |
|  2 |  42 |  CHI |  31 |  02:50:04 |  - |  - | |
|  3 |  11 |  ARG |  35 |  02:50:05 |  - |  - | |
|  4 |  61 |  CHI |  25 |  02:50:05 |  - |  - | |
|  5 |  156 |  BRA |  24 |  02:50:05 |  - |  - | |
|  6 |  26 |  COL |  27 |  02:50:07 |  - |  - | |
|  7 |  72 |  CHI |  25 |  02:50:07 |  - |  - | |
|  8 |  22 |  COL |  33 |  02:50:08 |  - |  - | |
|  9 |  24 |  COL |  29 |  02:50:09 |  - |  - | |
|  10 |  112 |  CHI |  22 |  02:50:09 |  - |  - | |
|  11 |  25 |  COL |  34 |  02:50:11 |  - |  - | |
|  12 |  43 |  MEX |  27 |  02:50:13 |  - |  - | |
|  13 |  54 |  CHI |  28 |  02:50:13 |  - |  - | |
|  14 |  105 |  VEN |  26 |  02:50:13 |  - |  - | |
|  15 |  2 |  CHI |  44 |  02:50:14 |  - |  - | |
|  16 |  23 |  COL |  27 |  02:50:14 |  - |  - | |
|  17 |  32 |  CHI |  20 |  02:50:14 |  - |  - | |
|  18 |  113 |  CHI | LOPEZ MUÑOZ Rafael |  24 |  02:50:15 |  - |  - | 
|  19 |  144 |  GUA |  27 |  02:50:15 |  - |  - | |
|  20 |  183 |  NED |  24 |  02:50:15 |  - |  - | |
|  21 |  1 |  CHI |  24 |  02:50:16 |  - |  - | |
|  22 |  155 |  BRA |  28 |  02:50:16 |  - |  - | |
|  23 |  162 |  CRC |  26 |  02:50:16 |  - |  - | |
|  24 |  121 |  CHI |  46 |  02:50:18 |  - |  - | |
|  26 |  194 |  ARG |  23 |  02:50:19 |  - |  - | |
|  27 |  44 |  MEX |  27 |  02:50:20 |  - |  - | |
|  28 |  45 |  MEX |  27 |  02:50:21 |  - |  - | |
|  29 |  12 |  BRA |  33 |  02:50:22 |  - |  - | |
|  30 |  171 |  CHI | SEPULVEDA VILLAR Luis |  45 |  02:50:22 |  - |  - | 
|  31 |  164 |  CRC |  21 |  02:50:23 |  - |  - | |
|  32 |  82 |  CHI | MUGA WEGNER Vicente |  30 |  02:50:24 |  - |  - | 
|  33 |  174 |  CHI |  28 |  02:50:27 |  - |  - | |
|  34 |  145 |  GUA |  21 |  02:50:29 |  - |  - | |
|  35 |  192 |  ARG | HEREDIA Denis |  26 |  02:50:30 |  - |  - | 
|  36 |  106 |  CHI |  22 |  02:50:39 |  - |  - | |
|  37 |  66 |  CHI |  35 |  02:50:40 |  - |  - | |
|  38 |  182 |  NED |  29 |  02:50:41 |  - |  - | |
|  39 |  62 |  CHI |  27 |  02:50:45 |  - |  - | |
|  40 |  15 |  ARG | ALVAREZ Dario Ruben |  39 |  02:50:46 |  - |  - | 
|  41 |  55 |  CHI |  26 |  02:50:46 |  - |  - | |
|  42 |  31 |  CHI |  20 |  02:50:47 |  - |  - | |
|  43 |  153 |  BRA |  32 |  02:50:48 |  - |  - | |
|  44 |  154 |  BRA |  20 |  02:50:49 |  - |  - | |
|  45 |  173 |  CHI | MIRANDA FIGUEROA Gonzalo |  40 |  02:50:50 |  - |  - | 
|  46 |  74 |  CHI |  23 |  02:50:51 |  - |  - | |
|  47 |  91 |  CHI |  27 |  02:50:51 |  - |  - | |
|  48 |  76 |  CHI |  21 |  02:50:53 |  - |  - | |
|  49 |  16 |  ARG |  32 |  02:50:55 |  - |  - | |
|  50 |  92 |  CHI |  20 |  02:50:55 |  - |  - | |
|  51 |  152 |  BRA |  34 |  02:50:55 |  - |  - | |
|  52 |  115 |  CHI | FREDES RIVERA Juan Francisco |  39 |  02:50:56 |  - |  - | 
|  53 |  141 |  GUA |  30 |  02:50:56 |  - |  - | |
|  54 |  65 |  CHI |  28 |  02:50:59 |  - |  - | |
|  55 |  52 |  CHI |  23 |  02:51:01 |  - |  - | |
|  56 |  163 |  CRC |  28 |  02:51:01 |  - |  - | |
|  57 |  53 |  CHI |  20 |  02:52:01 |  - |  - | |
|  58 |  122 |  CHI |  21 |  02:52:01 |  - |  - | |
|  59 |  51 |  CHI |  19 |  02:52:09 |  - |  - | |
|  60 |  63 |  CHI |  27 |  02:52:10 |  - |  - | |
|  61 |  81 |  CHI |  27 |  02:52:12 |  - |  - | |
|  62 |  75 |  CHI |  30 |  02:52:16 |  - |  - | |
|  63 |  142 |  GUA |  35 |  02:52:19 |  - |  - | |
|  64 |  143 |  GUA |  23 |  02:52:24 |  - |  - | |
|  65 |  104 |  CHI | ZUÑIGA AVILES Paul |  31 |  02:52:35 |  - |  - | 
|  66 |  95 |  CHI |  20 |  02:52:39 |  - |  - | |
|  67 |  56 |  CHI |  21 |  02:53:01 |  - |  - | |
|  68 |  111 |  CHI |  39 |  02:53:26 |  - |  - | |
|  69 |  13 |  ARG |  24 |  02:54:15 |  - |  - | |
|  70 |  35 |  BOL |  19 |  02:54:18 |  - |  - | |
|  71 |  151 |  BRA |  32 |  02:55:02 |  - |  - | |
|  72 |  114 |  CHI | SALINAS CASTILLO Nestor |  32 |  02:55:09 |  - |  - | 
|  73 |  165 |  CRC |  27 |  03:01:11 |  - |  - | |
|  74 |  71 |  CHI | DONOSO RAMOS Ernaldo |  33 |  03:02:23 |  - |  - | 
|  75 |  161 |  CRC |  28 |  03:03:45 |  - |  - | |
|  76 |  33 |  BOL |  25 |  03:03:57 |  - |  - | |
|  77 |  34 |  FRA |  22 |  03:04:00 |  - |  - | |
|  78 |  36 |  ARG |  20 |  03:04:00 |  - |  - | |
|  79 |  6 |  CHI |  30 |  03:04:05 |  - |  - | |
|  80 |  5 |  CHI | VEJAR VEGA Juan |  41 |  03:04:06 |  - |  - | 
|  81 |  4 |  CHI | LARA AGURTO Christian Ivan |  36 |  03:04:10 |  - |  - | 
|  82 |  73 |  CHI | REYES ARAYA Felipe |  23 |  03:04:10 |  - |  - | 
|  83 |  83 |  CHI |  27 |  03:04:10 |  - |  - | |
|  84 |  93 |  CHI |  46 |  03:04:13 |  - |  - | |
|  85 |  184 |  NED |  29 |  03:04:17 |  - |  - | |
|  86 |  125 |  CHI | VERGARA OSORIO Carlos |  43 |  03:04:22 |  - |  - | 
|  87 |  102 |  CHI | TAPIA POLANCO Alexis |  37 |  03:09:34 |  - |  - | 
|  88 |  101 |  CHI | GONZALEZ NUÑEZ Simon |  31 |  03:09:48 |  - |  - | 
|  89 |  64 |  CHI |  29 |  03:10:30 |  - |  - | |
|  90 |  124 |  CHI |  20 |  03:11:21 |  - |  - | |
|  91 |  123 |  CHI | CARCURO URRESTI Giovanni Michele |  46 |  03:12:39 |  - |  - | 
|  92 |  166 |  CRC |  22 |  03:14:09 |  - |  - | |
|  93 |  14 |  ARG | GARCIA Gonzalo Joaquin |  23 |  03:14:21 |  - |  - | 
|  94 |  96 |  CHI | FUENTES ALQUINTA Abdo Hamid |  22 |  03:15:29 |  - |  - | 
|  95 |  94 |  CHI | JARA HENRIQUEZ Mirko Jesus |  32 |  03:15:36 |  - |  - | 
|  96 |  103 |  CHI | MOYANO SALAZAR Ignacio |  26 |  03:19:35 |  - |  - | 
|  - |  41 |  CRC |  29 |  02:50:19 |  дскв |  - | 
  Страница 1 из 1. Всего участников: 96