Stage General Classification - Stage 3 - Le Tour de Langkawi
   
        Stages - Hors Class, Мужчины   
            Малайзия
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
 1  |  2  |  RSA  |  TEAM DIMENSION DATA  |  23  |  10:48:09  |  5  | |
 2  |  16  |  USA  |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM  |  28  |  10:48:12  |  -  | |
 3  |  32  |  ITA  |  WILIER TRIESTINA - SELLE ITALIA  |  36  |  10:48:20  |  -  | |
 4  |  36  |  ITA  |  WILIER TRIESTINA - SELLE ITALIA  |  28  |  10:48:20  |  -  | |
 5  |  91  |  KAZ  |  VINO - ASTANA MOTORS  |  21  |  10:48:22  |  -  | |
 6  |  21  |  ITA  |  BARDIANI CSF  |  27  |  10:48:25  |  -  | |
 7  |  72  |  AUS  |  -  |  23  |  10:48:26  |  -  | |
 8  |  33  |  BRA  |  WILIER TRIESTINA - SELLE ITALIA  |  30  |  10:48:26  |  -  | |
 9  |  95  |  KAZ  |  VINO - ASTANA MOTORS  |  24  |  10:48:26  |  -  | |
 10  |  66  |  JPN  |  NIPPO - VINI FANTINI  |  27  |  10:48:26  |  -  | |
 11  |  63  |  ITA  |  NIPPO - VINI FANTINI  |  26  |  10:48:26  |  -  | |
 12  |  15  |  COL  |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM  |  26  |  10:48:26  |  -  | |
 13  |  43  |  COL  |  MANZANA POSTOBON TEAM  |  25  |  10:48:26  |  -  | |
 14  |  51  |  COL  |  ANDRONI GIOCATTOLI  |  20  |  10:48:26  |  -  | |
 15  |  17  |  USA  |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM  |  25  |  10:48:26  |  -  | |
 16  |  41  |  COL  |  MANZANA POSTOBON TEAM  |  26  |  10:48:26  |  -  | |
 17  |  53  |  COL  |  ANDRONI GIOCATTOLI  |  20  |  10:48:26  |  -  | |
 18  |  112  |  JPN  |  AISAN RACING TEAM  |  27  |  10:48:26  |  -  | |
 19  |  75  |  AUS  |  ISOWHEY SPORTS SWISSWELLNESS  |  28  |  10:48:26  |  -  | |
 20  |  56  |  ITA  |  ANDRONI GIOCATTOLI  |  24  |  10:48:26  |  -  | |
 21  |  71  |  AUS  |  ISOWHEY SPORTS SWISSWELLNESS  |  27  |  10:48:26  |  -  | |
 22  |  4  |  AUS  |  TEAM DIMENSION DATA  |  22  |  10:48:26  |  -  | |
 23  |  93  |  KAZ  |  VINO - ASTANA MOTORS  |  24  |  10:48:26  |  -  | |
 24  |  76  |  AUS  |  ISOWHEY SPORTS SWISSWELLNESS  |  27  |  10:48:26  |  -  | |
 25  |  35  |  ITA  |  WILIER TRIESTINA - SELLE ITALIA  |  24  |  10:48:37  |  -  | |
 26  |  6  |  ERI  |  TEAM DIMENSION DATA  |  26  |  10:48:40  |  -  | |
 27  |  3  |  RWA  |  TEAM DIMENSION DATA  |  30  |  10:48:54  |  -  | |
 28  |  24  |  ITA  |  BARDIANI CSF  |  22  |  10:48:58  |  -  | |
 29  |  11  |  COL  |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM  |  34  |  10:49:01  |  -  | |
 30  |  14  |  NZL  |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM  |  41  |  10:49:03  |  -  | |
 31  |  151  |  PHI  |  7 ELEVEN ROADBIKE PHILIPPINES  |  27  |  10:49:23  |  -  | |
 32  |  83  |  INA  |  TERENGGANU CYCLING TEAM  |  28  |  10:49:25  |  -  | |
 33  |  86  |  MAS  |  TERENGGANU CYCLING TEAM  |  28  |  10:49:31  |  -  | |
 34  |  136  |  KAZ  |  KEYI LOOK CYCLING TEAM  |  25  |  10:49:33  |  -  | |
 35  |  166  |  COL  |  TEAM SAPURA CYCLING  |  44  |  10:49:36  |  -  | |
 36  |  122  |  KOR  |  KSPO BIANCHI ASIA PROCYCLING  |  29  |  10:49:39  |  -  | |
 37  |  46  |  COL  |  MANZANA POSTOBON TEAM  |  21  |  10:49:39  |  -  | |
 38  |  172  |  CHN  |  GIANT CYCLING TEAM  |  19  |  10:49:39  |  -  | |
 39  |  183  |  MAS  |  MALAYSIA  |  27  |  10:49:39  |  -  | |
 40  |  184  |  MAS  |  MALAYSIA  |  20  |  10:49:39  |  -  | |
 41  |  165  |  COL  |  TEAM SAPURA CYCLING  |  31  |  10:49:50  |  -  | |
 42  |  102  |  HKG  |  INFINITE AIS CYCLING TEAM  |  29  |  10:49:55  |  -  | |
 43  |  134  |  CHN  |  -  |  24  |  10:49:59  |  -  | |
 44  |  125  |  KOR  |  KSPO BIANCHI ASIA PROCYCLING  |  23  |  10:50:02  |  -  | |
 45  |  153  |  AUS  |  -  |  23  |  10:50:02  |  -  | |
 46  |  23  |  ITA  |  BARDIANI CSF  |  22  |  10:50:08  |  -  | |
 47  |  101  |  DEN  |  -  |  29  |  10:50:09  |  -  | |
 48  |  44  |  COL  |  MANZANA POSTOBON TEAM  |  23  |  10:50:20  |  -  | |
 49  |  174  |  CHN  |  GIANT CYCLING TEAM  |  19  |  10:50:33  |  -  | |
 50  |  1  |  RSA  |  TEAM DIMENSION DATA  |  25  |  10:51:30  |  -  | |
 51  |  182  |  MAS  |  MALAYSIA  |  22  |  10:52:25  |  -  | |
 52  |  22  |  ITA  |  BARDIANI CSF  |  23  |  10:52:28  |  -  | |
 53  |  64  |  JPN  |  NIPPO - VINI FANTINI  |  29  |  10:52:28  |  -  | |
 54  |  171  |  CHN  |  GIANT CYCLING TEAM  |  19  |  10:53:32  |  -  | |
 55  |  146  |  MAS  |  THAILAND CONTINENTAL CYCLING TEAM  |  31  |  10:56:03  |  -  | |
 56  |  152  |  PHI  |  7 ELEVEN ROADBIKE PHILIPPINES  |  29  |  10:57:32  |  -  | |
 57  |  104  |  THA  |  INFINITE AIS CYCLING TEAM  |  24  |  10:57:32  |  -  | |
 58  |  181  |  MAS  |  MALAYSIA  |  22  |  10:57:46  |  -  | |
 59  |  5  |  RSA  |  TEAM DIMENSION DATA  |  30  |  11:03:02  |  -  | |
 60  |  42  |  COL  |  MANZANA POSTOBON TEAM  |  30  |  11:07:02  |  -  | |
 61  |  73  |  AUS  |  ISOWHEY SPORTS SWISSWELLNESS  |  29  |  11:10:33  |  -  | |
 62  |  31  |  ITA  |  WILIER TRIESTINA - SELLE ITALIA  |  23  |  11:10:39  |  -  | |
 63  |  62  |  ITA  |  NIPPO - VINI FANTINI  |  24  |  11:10:45  |  -  | |
 64  |  92  |  KAZ  |  VINO - ASTANA MOTORS  |  23  |  11:10:47  |  -  | |
 65  |  52  |  ITA  |  ANDRONI GIOCATTOLI  |  29  |  11:10:49  |  -  | |
 66  |  114  |  JPN  |  AISAN RACING TEAM  |  25  |  11:10:49  |  -  | |
 67  |  141  |  THA  |  THAILAND CONTINENTAL CYCLING TEAM  |  29  |  11:10:53  |  -  | |
 68  |  74  |  AUS  |  ISOWHEY SPORTS SWISSWELLNESS  |  31  |  11:10:53  |  -  | |
 69  |  45  |  COL  |  MANZANA POSTOBON TEAM  |  20  |  11:10:53  |  -  | |
 70  |  116  |  JPN  |  AISAN RACING TEAM  |  23  |  11:11:09  |  -  | |
 71  |  94  |  KAZ  |  VINO - ASTANA MOTORS  |  25  |  11:11:16  |  -  | |
 72  |  85  |  MAS  |  TERENGGANU CYCLING TEAM  |  34  |  11:11:22  |  -  | |
 73  |  25  |  ITA  |  BARDIANI CSF  |  25  |  11:11:22  |  -  | |
 74  |  111  |  JPN  |  AISAN RACING TEAM  |  29  |  11:11:40  |  -  | |
 75  |  61  |  ITA  |  NIPPO - VINI FANTINI  |  25  |  11:11:56  |  -  | |
 76  |  124  |  KOR  |  KSPO BIANCHI ASIA PROCYCLING  |  24  |  11:11:59  |  -  | |
 77  |  106  |  MAS  |  INFINITE AIS CYCLING TEAM  |  21  |  11:12:01  |  -  | |
 78  |  164  |  INA  |  TEAM SAPURA CYCLING  |  24  |  11:12:01  |  -  | |
 79  |  185  |  MAS  |  MALAYSIA  |  22  |  11:12:06  |  -  | |
 80  |  113  |  JPN  |  AISAN RACING TEAM  |  26  |  11:12:06  |  -  | |
 81  |  123  |  KOR  |  KSPO BIANCHI ASIA PROCYCLING  |  28  |  11:12:06  |  -  | |
 82  |  143  |  THA  |  -  |  26  |  11:12:06  |  -  | |
 83  |  103  |  THA  |  INFINITE AIS CYCLING TEAM  |  26  |  11:12:06  |  -  | |
 84  |  132  |  CHN  |  -  |  25  |  11:12:06  |  -  | |
 85  |  126  |  KOR  |  KSPO BIANCHI ASIA PROCYCLING  |  26  |  11:12:14  |  -  | |
 86  |  155  |  PHI  |  7 ELEVEN ROADBIKE PHILIPPINES  |  23  |  11:12:14  |  -  | |
 87  |  121  |  KOR  |  KSPO BIANCHI ASIA PROCYCLING  |  32  |  11:12:18  |  -  | |
 88  |  142  |  THA  |  -  |  28  |  11:12:20  |  -  | |
 89  |  96  |  KAZ  |  VINO - ASTANA MOTORS  |  21  |  11:12:22  |  -  | |
 90  |  12  |  USA  |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM  |  33  |  11:12:31  |  -  | |
 91  |  84  |  MAS  |  TERENGGANU CYCLING TEAM  |  25  |  11:12:32  |  -  | |
 92  |  34  |  ITA  |  WILIER TRIESTINA - SELLE ITALIA  |  26  |  11:13:23  |  -  | |
 93  |  144  |  THA  |  THAILAND CONTINENTAL CYCLING TEAM  |  24  |  11:13:32  |  -  | |
 94  |  133  |  CHN  |  -  |  21  |  11:13:42  |  -  | |
 95  |  105  |  THA  |  INFINITE AIS CYCLING TEAM  |  21  |  11:14:20  |  -  | |
 96  |  162  |  MAS  |  TEAM SAPURA CYCLING  |  21  |  11:14:31  |  -  | |
 97  |  176  |  CHN  |  GIANT CYCLING TEAM  |  22  |  11:14:31  |  -  | |
 98  |  175  |  CHN  |  GIANT CYCLING TEAM  |  22  |  11:14:50  |  -  | |
 99  |  186  |  MAS  |  MALAYSIA  |  20  |  11:14:50  |  -  | |
 100  |  173  |  CHN  |  GIANT CYCLING TEAM  |  21  |  11:15:54  |  -  | 
  Страница 1 из 2. Всего участников: 108