Общая классификация - Men Under 23 - Individual Time Trial - Championnats du Monde UCI CLM/ UCI TT World Championships
   
        UCI World Championships, Юниоры 19-22   
            Нидерланды
            
 | Поз. | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки | 
|---|---|---|---|---|---|---|---|
|  1 |  RUS |  RUSSIAN FEDERATION |  22 |  44:09.02 |  - |  20 | |
|  2 |  AUS |  AUSTRALIA |  22 |  +44.39 |  - |  14 | |
|  3 |  AUS |  AUSTRALIA |  20 |  +51.12 |  - |  8 | |
|  4 |  DEN |  DENMARK |  20 |  +53.28 |  - |  7 | |
|  5 |  DEN |  DENMARK |  22 |  +1:02.56 |  - |  6 | |
|  6 |  UKR |  UKRAINE |  19 |  +1:09.42 |  - |  5 | |
|  7 |  DEN |  DENMARK |  21 |  +1:25.24 |  - |  4 | |
|  8 |  GER |  GERMANY |  20 |  +1:28.70 |  - |  2 | |
|  9 |  RUS |  RUSSIAN FEDERATION |  22 |  +1:37.95 |  - |  - | |
|  10 |  NED |  NETHERLANDS |  22 |  +1:40.78 |  - |  - | |
|  11 |  FRA |  FRANCE |  22 |  +1:50.26 |  - |  - | |
|  12 |  LUX |  LUXEMBOURG |  20 |  +1:52.92 |  - |  - | |
|  13 |  CAN |  CANADA |  22 |  +1:59.72 |  - |  - | |
|  14 |  FRA |  FRANCE |  21 |  +2:12.09 |  - |  - | |
|  15 |  SUI |  SWITZERLAND |  20 |  +2:17.05 |  - |  - | |
|  16 |  BEL |  BELGIUM |  21 |  +2:19.25 |  - |  - | |
|  17 |  UKR |  UKRAINE |  21 |  +2:26.80 |  - |  - | |
|  18 |  KAZ |  KAZAKHSTAN |  20 |  +2:31.61 |  - |  - | |
|  19 |  ARG |  ARGENTINA |  21 |  +2:40.89 |  - |  - | |
|  20 |  USA |  UNITED STATES OF AMERICA |  21 |  +2:41.60 |  - |  - | |
|  21 |  NED |  NETHERLANDS |  22 |  +2:41.94 |  - |  - | |
|  22 |  KAZ |  KAZAKHSTAN |  21 |  +2:45.30 |  - |  - | |
|  23 |  AUT |  AUSTRIA |  21 |  +2:46.09 |  - |  - | |
|  24 |  GER |  GERMANY |  22 |  +2:48.80 |  - |  - | |
|  25 |  ETH |  ETHIOPIA |  21 |  +2:49.91 |  - |  - | |
|  26 |  BEL |  BELGIUM |  21 |  +3:00.44 |  - |  - | |
|  27 |  USA |  UNITED STATES OF AMERICA |  22 |  +3:08.34 |  - |  - | |
|  28 |  SUI |  SWITZERLAND |  22 |  +3:09.08 |  - |  - | |
|  29 |  GBR |  GREAT BRITAIN |  21 |  +3:09.30 |  - |  - | |
|  30 |  IRL |  IRELAND |  22 |  +3:10.86 |  - |  - | |
|  31 |  CZE |  CZECH REPUBLIC |  19 |  +3:16.71 |  - |  - | |
|  32 |  SWE |  SWEDEN |  21 |  +3:26.91 |  - |  - | |
|  33 |  AUT |  AUSTRIA |  21 |  +3:28.71 |  - |  - | |
|  34 |  ESP |  SPAIN |  22 |  +3:29.74 |  - |  - | |
|  35 |  COL |  COLOMBIA |  20 |  +3:35.15 |  - |  - | |
|  36 |  RSA |  SOUTH AFRICA |  20 |  +3:42.48 |  - |  - | |
|  37 |  NZL |  NEW ZEALAND |  19 |  +3:43.95 |  - |  - | |
|  38 |  ITA |  ITALY |  19 |  +3:50.26 |  - |  - | |
|  39 |  GBR |  GREAT BRITAIN |  20 |  +4:07.29 |  - |  - | |
|  40 |  SLO |  SLOVENIA |  22 |  +4:12.79 |  - |  - | |
|  41 |  CAN |  CANADA |  22 |  +4:16.33 |  - |  - | |
|  42 |  BLR |  BELARUS |  21 |  +4:23.48 |  - |  - | |
|  43 |  ESP |  SPAIN |  21 |  +4:25.85 |  - |  - | |
|  44 |  SLO |  SLOVENIA |  21 |  +4:29.31 |  - |  - | |
|  45 |  NZL |  NEW ZEALAND |  22 |  +4:36.73 |  - |  - | |
|  46 |  MAR |  MOROCCO |  21 |  +4:41.75 |  - |  - | |
|  47 |  LUX |  LUXEMBOURG |  20 |  +4:42.42 |  - |  - | |
|  48 |  IRL |  IRELAND |  20 |  +4:46.77 |  - |  - | |
|  49 |  ITA |  ITALY |  22 |  +4:51.15 |  - |  - | |
|  50 |  NAM |  NAMIBIA |  19 |  +5:15.64 |  - |  - | |
|  51 |  CIV |  COTE D'IVOIRE |  21 |  +5:25.00 |  - |  - | |
|  52 |  AZE |  AZERBAIJAN |  20 |  +5:44.66 |  - |  - | |
|  53 |  BLR |  BELARUS |  20 |  +5:55.50 |  - |  - | |
|  54 |  LTU |  LITHUANIA |  19 |  +5:57.04 |  - |  - | |
|  55 |  THA |  THAILAND |  20 |  +6:25.01 |  - |  - | |
|  56 |  - | WINKEL Quinten |  - |  22 |  +6:39.49 |  - |  - | 
|  57 |  MAR |  MOROCCO |  22 |  +6:53.02 |  - |  - | |
|  58 |  ECU |  ECUADOR |  21 |  +6:53.67 |  - |  - | |
|  59 |  BOL |  BOLIVIA |  21 |  +7:01.77 |  - |  - | |
|  60 |  DOM |  DOMINICAN REPUBLIC |  22 |  +7:04.53 |  - |  - | |
|  61 |  - | CIJNTJE Hillard |  - |  20 |  +7:08.26 |  - |  - | 
|  62 |  SVK |  SLOVAKIA |  20 |  +7:12.94 |  - |  - | |
|  63 |  JPN |  JAPAN |  21 |  +7:16.61 |  - |  - | |
|  64 |  MDA |  REPUBLIC OF MOLDOVA |  20 |  +7:29.65 |  - |  - | |
|  65 |  ECU |  ECUADOR |  21 |  +7:50.10 |  - |  - | |
|  66 |  MEX |  MEXICO |  20 |  +8:31.69 |  - |  - | |
|  67 |  MKD |  FORMER YUGOSLAV REPUBLIC OF MACEDONIA |  21 |  +9:08.71 |  - |  - | |
|  - |  PAN |  PANAMA |  22 |  - |  н/ф |  - | 
  Страница 1 из 1. Всего участников: 68