Общая классификация - Men Elite Individual Time Trial - Championnats du Monde Route UCI / UCI Road World Championships
   
        UCI World Championships, Мужчины 
        Wollongong
        
            Австралия
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки | 
|---|---|---|---|---|---|---|---|---|
|  1 |  12 |  NOR |  NORWAY |  25 |  40:02.78 |  - |  350 | |
|  2 |  4 |  SUI |  SWITZERLAND |  29 |  +2.95 |  - |  250 | |
|  3 |  2 |  BEL |  BELGIUM |  22 |  +9.16 |  - |  200 | |
|  4 |  6 |  GBR |  GREAT BRITAIN |  24 |  +39.95 |  - |  150 | |
|  5 |  31 |  SUI |  SWITZERLAND |  24 |  +46.81 |  - |  125 | |
|  6 |  3 |  SLO |  SLOVENIA |  24 |  +48.13 |  - |  100 | |
|  7 |  1 |  ITA |  ITALY |  26 |  +55.32 |  - |  85 | |
|  8 |  10 |  POR |  PORTUGAL |  33 |  +58.98 |  - |  70 | |
|  9 |  32 |  BEL |  BELGIUM |  31 |  +1:08.84 |  - |  60 | |
|  10 |  33 |  FRA |  FRANCE |  28 |  +1:09.24 |  - |  50 | |
|  11 |  7 |  FRA |  FRANCE |  27 |  +1:14.30 |  - |  40 | |
|  12 |  48 |  AUS |  AUSTRALIA |  22 |  +1:24.05 |  - |  30 | |
|  13 |  43 |  ITA |  ITALY |  26 |  +1:27.82 |  - |  25 | |
|  14 |  9 |  DEN |  DENMARK |  24 |  +1:30.15 |  - |  20 | |
|  15 |  29 |  ITA |  ITALY |  25 |  +1:33.73 |  - |  15 | |
|  16 |  38 |  GER |  GERMANY |  31 |  +1:42.50 |  - |  10 | |
|  17 |  14 |  USA |  UNITED STATES OF AMERICA |  20 |  +1:44.21 |  - |  5 | |
|  18 |  8 |  POL |  POLAND |  37 |  +1:48.93 |  - |  5 | |
|  19 |  23 |  CAN |  CANADA |  25 |  +1:59.00 |  - |  5 | |
|  20 |  21 |  GER |  GERMANY |  24 |  +2:01.04 |  - |  5 | |
|  21 |  30 |  DEN |  DENMARK |  29 |  +2:06.82 |  - |  - | |
|  22 |  37 |  USA |  UNITED STATES OF AMERICA |  26 |  +2:08.60 |  - |  - | |
|  23 |  39 |  NED |  NETHERLANDS |  23 |  +2:14.68 |  - |  - | |
|  24 |  35 |  NOR |  NORWAY |  23 |  +2:17.23 |  - |  - | |
|  25 |  5 |  NED |  NETHERLANDS |  36 |  +2:17.66 |  - |  - | |
|  26 |  47 |  CAN |  CANADA |  31 |  +2:21.36 |  - |  - | |
|  27 |  36 |  KAZ |  KAZAKHSTAN |  30 |  +2:22.69 |  - |  - | |
|  28 |  11 |  KAZ |  KAZAKHSTAN |  22 |  +3:05.21 |  - |  - | |
|  29 |  20 |  ESP |  SPAIN |  23 |  +3:08.80 |  - |  - | |
|  30 |  18 |  SRB |  SERBIA |  24 |  +3:15.61 |  - |  - | |
|  31 |  13 |  COL |  COLOMBIA |  28 |  +3:22.01 |  - |  - | |
|  32 |  46 |  KAZ |  KAZAKHSTAN |  26 |  +3:52.86 |  - |  - | |
|  33 |  22 |  LTU |  LITHUANIA |  25 |  +4:34.18 |  - |  - | |
|  34 |  52 |  MLT | BONELLO Daniel |  MALTA |  36 |  +4:54.36 |  - |  - | 
|  35 |  16 |  PAN |  PANAMA |  27 |  +5:33.73 |  - |  - | |
|  36 |  45 |  PAN |  PANAMA |  26 |  +5:51.54 |  - |  - | |
|  37 |  51 |  UKR |  UKRAINE |  25 |  +5:56.10 |  - |  - | |
|  38 |  24 |  HKG |  HONG KONG, CHINA |  26 |  +6:05.56 |  - |  - | |
|  39 |  27 |  MGL |  MONGOLIA |  25 |  +6:40.70 |  - |  - | |
|  40 |  17 |  INA |  INDONESIA |  29 |  +6:41.56 |  - |  - | |
|  41 |  44 |  INA |  INDONESIA |  25 |  +6:52.31 |  - |  - | |
|  42 |  42 |  MLT | SMYTH Alexander |  MALTA |  34 |  +7:11.86 |  - |  - | 
|  43 |  25 |  UKR |  UKRAINE |  35 |  +7:26.24 |  - |  - | |
|  44 |  50 |  HKG |  HONG KONG, CHINA |  23 |  +7:35.54 |  - |  - | |
|  45 |  26 |  IVB |  BRITISH VIRGIN ISLANDS |  32 |  +9:06.69 |  - |  - | |
|  46 |  41 |  CHN |  PEOPLE'S REPUBLIC OF CHINA |  25 |  +9:36.34 |  - |  - | |
|  47 |  40 |  GUM |  GUAM |  31 |  +11:42.61 |  - |  - | |
|  48 |  28 |  BAN | ALAM Drabir |  BANGLADESH |  38 |  +19:10.24 |  - |  - | 
|  - |  15 |  RSA |  SOUTH AFRICA |  26 |  - |  н/с |  - | |
|  - |  34 |  POR |  PORTUGAL |  24 |  - |  н/с |  - | 
  Страница 1 из 1. Всего участников: 50