Stage General Classification - Stage 3 - Tour de l'Avenir
   
        Stages - Class Nations' Cup, Юниоры 19-22   
            Франция
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | 
|---|---|---|---|---|---|---|
|  101 |  41 |  COL |  COLOMBIA |  22 |  08h24'45'' | |
|  102 |  143 |  JPN |  JAPAN |  22 |  08h25'05'' | |
|  103 |  251 |  USA |  UNITED STATES |  21 |  08h25'06'' | |
|  104 |  152 |  KAZ |  KAZAKHSTAN |  20 |  08h25'06'' | |
|  105 |  154 |  KAZ |  KAZAKHSTAN |  19 |  08h25'08'' | |
|  106 |  34 |  CAN |  CANADA |  20 |  08h25'21'' | |
|  107 |  262 |  ERI |  CIRCUS-RE UZ-TECHNORD |  19 |  08h25'22'' | |
|  108 |  146 |  JPN |  JAPAN |  20 |  08h25'23'' | |
|  109 |  45 |  COL | CHAVES TORRES Jhonatan Steven |  COLOMBIA |  22 |  08h25'24'' | 
|  110 |  224 |  SLO |  SLOVENIA |  22 |  08h25'25'' | |
|  111 |  173 |  MEX |  MEXICO |  19 |  08h25'35'' | |
|  112 |  145 |  JPN |  JAPAN |  19 |  08h25'37'' | |
|  113 |  232 |  SUI | SCHÖNENBERGER Daniel |  SWITZERLAND |  21 |  08h25'38'' | 
|  114 |  136 |  ITA |  ITALY |  20 |  08h25'41'' | |
|  115 |  231 |  SUI |  SWITZERLAND |  21 |  08h26'10'' | |
|  116 |  214 |  POR |  PORTUGAL |  22 |  08h26'25'' | |
|  117 |  66 |  DEN |  DENMARK |  22 |  08h26'36'' | |
|  118 |  275 |  FRA |  - |  21 |  08h26'37'' | |
|  119 |  35 |  CAN | LEONARD Michael |  CANADA |  19 |  08h26'41'' | 
|  120 |  112 |  IRL |  IRELAND |  22 |  08h26'47'' | |
|  121 |  276 |  FRA |  - |  20 |  08h26'52'' | |
|  122 |  186 |  NED |  NETHERLANDS |  22 |  08h27'21'' | |
|  123 |  181 |  NED |  NETHERLANDS |  21 |  08h27'27'' | |
|  124 |  192 |  NOR |  NORWAY |  20 |  08h27'57'' | |
|  125 |  191 |  NOR |  NORWAY |  20 |  08h27'57'' | |
|  126 |  253 |  USA |  UNITED STATES |  20 |  08h28'02'' | |
|  127 |  195 |  NOR |  NORWAY |  22 |  08h28'12'' | |
|  128 |  63 |  DEN |  DENMARK |  21 |  08h28'12'' | |
|  129 |  176 |  MEX |  MEXICO |  21 |  08h28'20'' | |
|  130 |  266 |  RSA |  Q36.5 CONTINENTAL CYCLING TEAM |  21 |  08h28'49'' | |
|  131 |  226 |  SLO |  SLOVENIA |  20 |  08h28'49'' | |
|  132 |  16 |  AUS |  AUSTRALIA |  20 |  08h30'47'' | |
|  133 |  163 |  LUX |  LUXEMBOURG |  20 |  08h30'52'' | |
|  134 |  26 |  AUT |  AUSTRIA |  21 |  08h31'33'' | |
|  135 |  222 |  SLO |  SLOVENIA |  19 |  08h31'48'' | |
|  136 |  3 |  BEL |  BELGIUM |  22 |  08h31'55'' | |
|  137 |  65 |  DEN |  DENMARK |  22 |  08h31'59'' | |
|  138 |  56 |  CZE |  CZECHIA |  22 |  08h32'29'' | |
|  139 |  106 |  GER |  GERMANY |  21 |  08h33'04'' | |
|  140 |  213 |  POR | BICHO Jose |  PORTUGAL |  19 |  08h33'16'' | 
|  141 |  234 |  SUI |  SWITZERLAND |  21 |  08h33'17'' | |
|  142 |  165 |  LUX |  LUXEMBOURG |  20 |  08h34'08'' | |
|  143 |  223 |  SLO |  SLOVENIA |  19 |  08h34'36'' | |
|  144 |  75 |  ESP |  SPAIN |  21 |  08h36'03'' | |
|  145 |  272 |  FRA |  - |  21 |  08h36'52'' | |
|  146 |  254 |  USA |  UNITED STATES |  21 |  08h37'19'' | |
|  147 |  175 |  MEX | ESCARCEGA MENDIZABAL Jose Antonio |  MEXICO |  20 |  08h38'04'' | 
|  148 |  204 |  POL |  POLAND |  19 |  08h38'21'' | |
|  149 |  116 |  IRL |  IRELAND |  19 |  08h39'46'' | |
|  150 |  265 |  ALG |  - |  20 |  08h39'49'' | |
|  151 |  261 |  MAR |  - |  19 |  08h44'39'' | |
|  152 |  174 |  MEX |  MEXICO |  21 |  08h48'16'' | 
  Страница 2 из 2. Всего участников: 152