Stage General Classification - Stage 1 - Tour de Banyuwangi Ijen
   
        Stages - Class 2, Мужчины   
            Индонезия
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
|  1 |  23 |  AUS |  KINAN RACING TEAM |  29 |  2:45:12 |  1 | |
|  2 |  93 |  NZL |  ST GEORGE CONTINENTAL CYCLING TEAM |  29 |  2:45:19 |  - | |
|  3 |  115 |  INA | ARIFIN Muh Imam |  NUSANTARA |  29 |  2:45:24 |  - | 
|  4 |  43 |  AUS |  CCACHE X PAR KÜP |  24 |  2:45:27 |  - | |
|  5 |  4 |  ERI |  TERENGGANU CYCLING TEAM |  31 |  2:45:32 |  - | |
|  6 |  81 |  MGL |  FEREI QUICK-PANDA PODIUM MONGOLIA TEAM |  27 |  2:45:34 |  - | |
|  7 |  12 |  LAO |  ROOJAI INSURANCE |  33 |  2:45:38 |  - | |
|  8 |  104 |  JPN |  AISAN RACING TEAM |  27 |  2:45:38 |  - | |
|  9 |  133 |  PHI |  VICTORIA SPORTS PRO CYCLING |  26 |  2:45:51 |  - | |
|  10 |  65 |  MAS |  MALAYSIA PRO CYCLING |  29 |  2:46:38 |  - | |
|  11 |  182 |  INA |  - |  23 |  2:46:39 |  - | |
|  12 |  101 |  JPN |  AISAN RACING TEAM |  29 |  2:46:40 |  - | |
|  13 |  84 |  EST |  FEREI QUICK-PANDA PODIUM MONGOLIA TEAM |  30 |  2:46:40 |  - | |
|  14 |  95 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  32 |  2:46:40 |  - | |
|  15 |  2 |  MAS |  TERENGGANU CYCLING TEAM |  32 |  2:46:40 |  - | |
|  16 |  1 |  INA |  TERENGGANU CYCLING TEAM |  31 |  2:46:40 |  - | |
|  17 |  164 |  INA | HAFIZH Muhammad |  INDONESIA |  19 |  2:46:40 |  - | 
|  18 |  103 |  JPN |  AISAN RACING TEAM |  28 |  2:46:40 |  - | |
|  19 |  114 |  INA |  NUSANTARA |  23 |  2:46:40 |  - | |
|  20 |  195 |  INA |  - |  24 |  2:46:40 |  - | |
|  21 |  124 |  INA |  KELAPA GADING BIKERS |  22 |  2:46:40 |  - | |
|  22 |  5 |  ERI |  TERENGGANU CYCLING TEAM |  30 |  2:46:40 |  - | |
|  23 |  171 |  INA |  - |  34 |  2:46:40 |  - | |
|  24 |  145 |  ERI |  7ELEVEN CLIQQ ROADBIKE PHILIPPINES |  19 |  2:46:40 |  - | |
|  25 |  25 |  JPN |  KINAN RACING TEAM |  29 |  2:46:40 |  - | |
|  26 |  44 |  AUS |  CCACHE X PAR KÜP |  26 |  2:46:40 |  - | |
|  27 |  64 |  MAS |  MALAYSIA PRO CYCLING |  26 |  2:46:40 |  - | |
|  28 |  54 |  NED |  UNIVERSE CYCLING TEAM |  30 |  2:46:40 |  - | |
|  29 |  112 |  INA |  NUSANTARA |  23 |  2:46:40 |  - | |
|  30 |  193 |  MAS |  - |  21 |  2:46:40 |  - | |
|  31 |  181 |  INA |  - |  25 |  2:46:40 |  - | |
|  32 |  121 |  INA |  KELAPA GADING BIKERS |  25 |  2:46:40 |  - | |
|  33 |  143 |  PHI | PAGTALUNAN John Patrick |  7ELEVEN CLIQQ ROADBIKE PHILIPPINES |  21 |  2:46:40 |  - | 
|  34 |  42 |  AUS |  CCACHE X PAR KÜP |  23 |  2:46:40 |  - | |
|  35 |  132 |  PHI |  VICTORIA SPORTS PRO CYCLING |  34 |  2:46:40 |  - | |
|  36 |  131 |  ESP |  VICTORIA SPORTS PRO CYCLING |  38 |  2:46:40 |  - | |
|  37 |  13 |  NED |  ROOJAI INSURANCE |  31 |  2:46:40 |  - | |
|  38 |  144 |  ERI |  7ELEVEN CLIQQ ROADBIKE PHILIPPINES |  33 |  2:46:40 |  - | |
|  39 |  21 |  FRA |  KINAN RACING TEAM |  39 |  2:46:40 |  - | |
|  40 |  45 |  NED |  CCACHE X PAR KÜP |  26 |  2:46:40 |  - | |
|  41 |  72 |  ESP |  VC FUKUOKA |  41 |  2:46:40 |  - | |
|  42 |  142 |  PHI |  7ELEVEN CLIQQ ROADBIKE PHILIPPINES |  23 |  2:46:40 |  - | |
|  43 |  183 |  INA |  - |  30 |  2:46:40 |  - | |
|  44 |  123 |  INA | SYAH PUTRA Muhammad Rivaldi |  KELAPA GADING BIKERS |  25 |  2:46:40 |  - | 
|  45 |  61 |  MAS |  MALAYSIA PRO CYCLING |  26 |  2:46:40 |  - | |
|  46 |  82 |  MGL |  FEREI QUICK-PANDA PODIUM MONGOLIA TEAM |  20 |  2:46:40 |  - | |
|  47 |  53 |  NED |  UNIVERSE CYCLING TEAM |  34 |  2:46:40 |  - | |
|  48 |  141 |  PHI |  7ELEVEN CLIQQ ROADBIKE PHILIPPINES |  23 |  2:46:40 |  - | |
|  49 |  125 |  INA |  KELAPA GADING BIKERS |  24 |  2:46:40 |  - | |
|  50 |  175 |  NZL |  - |  22 |  2:46:40 |  - | |
|  51 |  151 |  THA |  GRANT THORNTON CYCLING TEAM |  22 |  2:46:40 |  - | |
|  52 |  172 |  INA |  - |  32 |  2:46:40 |  - | |
|  53 |  194 |  INA |  - |  26 |  2:46:40 |  - | |
|  54 |  173 |  INA | FITRIYANTO Woro |  - |  31 |  2:46:40 |  - | 
|  55 |  191 |  AUS | SINCLAIR Aiden |  - |  21 |  2:46:40 |  - | 
|  56 |  15 |  THA |  ROOJAI INSURANCE |  29 |  2:46:40 |  - | |
|  57 |  85 |  EST |  FEREI QUICK-PANDA PODIUM MONGOLIA TEAM |  23 |  2:46:40 |  - | |
|  58 |  134 |  PHI | OBMERGA Miguel Andrei |  VICTORIA SPORTS PRO CYCLING |  24 |  2:46:40 |  - | 
|  59 |  105 |  JPN |  AISAN RACING TEAM |  27 |  2:46:40 |  - | |
|  60 |  111 |  INA | MAULANA Astnan |  NUSANTARA |  20 |  2:46:40 |  - | 
|  61 |  102 |  JPN |  AISAN RACING TEAM |  30 |  2:46:40 |  - | |
|  62 |  94 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  27 |  2:46:40 |  - | |
|  63 |  62 |  MAS |  MALAYSIA PRO CYCLING |  30 |  2:46:40 |  - | |
|  64 |  14 |  THA |  ROOJAI INSURANCE |  23 |  2:46:40 |  - | |
|  64 |  14 |  THA |  ROOJAI INSURANCE |  23 |  2:46:40 |  - | |
|  65 |  11 |  THA |  ROOJAI INSURANCE |  27 |  2:46:40 |  - | |
|  66 |  24 |  JPN |  KINAN RACING TEAM |  33 |  2:46:40 |  - | |
|  67 |  184 |  INA |  - |  27 |  2:46:40 |  - | |
|  68 |  32 |  KOR |  LX CYCLING TEAM |  33 |  2:46:40 |  - | |
|  69 |  51 |  NED |  UNIVERSE CYCLING TEAM |  31 |  2:46:40 |  - | |
|  70 |  22 |  AUS |  KINAN RACING TEAM |  28 |  2:46:40 |  - | |
|  71 |  83 |  EST |  FEREI QUICK-PANDA PODIUM MONGOLIA TEAM |  31 |  2:46:47 |  - | |
|  72 |  3 |  MAS |  TERENGGANU CYCLING TEAM |  21 |  2:46:50 |  - | |
|  73 |  92 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  29 |  2:46:50 |  - | |
|  74 |  153 |  THA |  GRANT THORNTON CYCLING TEAM |  26 |  2:46:50 |  - | |
|  75 |  73 |  JPN |  VC FUKUOKA |  30 |  2:46:50 |  - | |
|  76 |  74 |  JPN | MINAMI Kazuto |  VC FUKUOKA |  21 |  2:46:50 |  - | 
|  77 |  113 |  INA | RIDWAN Muhammad |  NUSANTARA |  24 |  2:46:56 |  - | 
|  78 |  165 |  INA | SAPUTRA Feri |  INDONESIA |  22 |  2:46:56 |  - | 
|  79 |  162 |  INA | ABDILLAH Akhmad Fahreza Syahidin |  INDONESIA |  20 |  2:46:56 |  - | 
|  80 |  192 |  AUS | SESSINI Hugh |  - |  20 |  2:46:58 |  - | 
|  81 |  35 |  KOR | JE Hwanjun |  LX CYCLING TEAM |  19 |  2:46:58 |  - | 
|  82 |  163 |  INA | AFLAH Muhammad |  INDONESIA |  19 |  2:46:58 |  - | 
|  83 |  63 |  MAS |  MALAYSIA PRO CYCLING |  28 |  2:47:45 |  - | |
|  84 |  91 |  MLT | BUTTIGIEG Aidan |  ST GEORGE CONTINENTAL CYCLING TEAM |  27 |  2:47:45 |  - | 
|  85 |  33 |  KOR |  LX CYCLING TEAM |  24 |  2:47:45 |  - | |
|  86 |  185 |  INA | SETYOBUDI Jet One Robbil |  - |  22 |  2:47:45 |  - | 
|  87 |  34 |  KOR |  LX CYCLING TEAM |  22 |  2:47:51 |  - | |
|  88 |  75 |  JPN | NAKASHIMA Masato |  VC FUKUOKA |  25 |  2:48:01 |  - | 
|  89 |  152 |  THA |  GRANT THORNTON CYCLING TEAM |  26 |  2:48:01 |  - | |
|  90 |  155 |  THA | KITJAROENWAT Suriya |  GRANT THORNTON CYCLING TEAM |  29 |  2:48:01 |  - | 
|  91 |  31 |  KOR |  LX CYCLING TEAM |  35 |  2:48:01 |  - | |
|  92 |  41 |  AUS | BRITTS Edwin |  CCACHE X PAR KÜP |  24 |  2:48:28 |  - | 
|  93 |  52 |  NED |  UNIVERSE CYCLING TEAM |  27 |  2:48:30 |  - | |
|  94 |  154 |  THA | SIMONS Saharat |  GRANT THORNTON CYCLING TEAM |  27 |  2:48:43 |  - | 
|  95 |  71 |  JPN |  VC FUKUOKA |  44 |  2:49:08 |  - | |
|  96 |  122 |  INA |  KELAPA GADING BIKERS |  31 |  2:49:34 |  - | |
|  97 |  174 |  INA |  - |  25 |  2:49:34 |  - | |
|  98 |  135 |  PHI |  VICTORIA SPORTS PRO CYCLING |  25 |  3:11:03 |  - | 
  Страница 1 из 1. Всего участников: 99