Stage General Classification - Stage 3 - Tour of Taihu Lake
   
        Stages - Class 1, Мужчины   
            Китай
            
 | Поз. | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|
|  1 |  AUS |  ATTAQUE TEAM GUSTO |  26 |  8:16:57 |  3 | |
|  2 |  ITA |  WILIER TRIESTINA - SOUTHEAST |  25 |  +15 |  - | |
|  3 |  VEN |  WILIER TRIESTINA - SOUTHEAST |  23 |  +18 |  - | |
|  4 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  36 |  +20 |  - | |
|  5 |  CHN |  WISDOM - HENGXIANG CYCLING TEAM |  28 |  +24 |  - | |
|  6 |  NED |  PARKHOTEL VALKENBURG CONTINENTAL TEAM |  29 |  +25 |  - | |
|  7 |  KAZ |  RTS-MONTON RACING TEAM |  24 |  +26 |  - | |
|  8 |  COL |  RTS-MONTON RACING TEAM |  36 |  +35 |  - | |
|  9 |  UKR |  HAINAN JILUN - SHAKELAND CYCLING TEAM |  24 |  +40 |  - | |
|  10 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  27 |  +50 |  - | |
|  11 |  ROU |  NIPPO - VINI FANTINI |  24 |  +56 |  - | |
|  12 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  21 |  +57 |  - | |
|  13 |  AUS |  ATTAQUE TEAM GUSTO |  26 |  +1:04 |  - | |
|  14 |  COL |  RTS-MONTON RACING TEAM |  36 |  +1:08 |  - | |
|  15 |  BRA |  FUNVIC SOUL CYCLES - CARREFOUR |  25 |  +1:15 |  - | |
|  16 |  NED |  PARKHOTEL VALKENBURG CONTINENTAL TEAM |  27 |  +1:24 |  - | |
|  18 |  UKR |  HAINAN JILUN - SHAKELAND CYCLING TEAM |  37 |  +1:24 |  - | |
|  19 |  BRA |  FUNVIC SOUL CYCLES - CARREFOUR |  19 |  +1:29 |  - | |
|  20 |  HKG |  WISDOM - HENGXIANG CYCLING TEAM |  28 |  +1:29 |  - | |
|  21 |  BLR |  - |  27 |  +1:29 |  - | |
|  22 |  COL |  RTS-MONTON RACING TEAM |  43 |  +1:29 |  - | |
|  23 |  EST |  RIETUMU-DELFIN |  27 |  +1:38 |  - | |
|  24 |  UKR |  ISD - JORBI CONTINENTAL TEAM |  29 |  +1:39 |  - | |
|  25 |  CHN |  WISDOM - HENGXIANG CYCLING TEAM |  21 |  +1:46 |  - | |
|  26 |  NED |  WISDOM - HENGXIANG CYCLING TEAM |  33 |  +2:22 |  - | |
|  27 |  JPN |  NIPPO - VINI FANTINI |  24 |  +2:29 |  - | |
|  28 |  UZB |  BEIJING XDS-INNOVA CYCLING TEAM |  20 |  +2:36 |  - | |
|  29 |  IRI |  TABRIZ PETROCHEMICAL CCN TEAM |  30 |  +2:41 |  - | |
|  30 |  CZE |  TEAM DUKLA PRAHA |  20 |  +2:50 |  - | |
|  31 |  CHN |  WISDOM - HENGXIANG CYCLING TEAM |  21 |  +3:08 |  - | |
|  32 |  COL |  HAINAN JILUN - SHAKELAND CYCLING TEAM |  26 |  +3:13 |  - | |
|  33 |  UKR |  TEAM LVSHAN LANDSCAPE |  28 |  +3:13 |  - | |
|  34 |  IRI |  TABRIZ PETROCHEMICAL CCN TEAM |  26 |  +3:14 |  - | |
|  35 |  RUS |  TEAM LVSHAN LANDSCAPE |  33 |  +3:19 |  - | |
|  36 |  MGL |  NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM |  25 |  +3:21 |  - | |
|  37 |  ITA |  WILIER TRIESTINA - SOUTHEAST |  25 |  +3:22 |  - | |
|  38 |  MEX |  START VAXES - PARTIZAN CYCLING TEAM |  25 |  +3:22 |  - | |
|  39 |  COL |  NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM |  28 |  +3:23 |  - | |
|  40 |  ITA |  WILIER TRIESTINA - SOUTHEAST |  27 |  +3:25 |  - | |
|  41 |  CZE |  TEAM DUKLA PRAHA |  25 |  +3:27 |  - | |
|  42 |  ITA |  NIPPO - VINI FANTINI |  25 |  +3:30 |  - | |
|  43 |  CHN |  WISDOM - HENGXIANG CYCLING TEAM |  21 |  +3:30 |  - | |
|  44 |  SVK |  DUKLA BANSKA BYSTRICA |  21 |  +3:31 |  - | |
|  45 |  BRA |  FUNVIC SOUL CYCLES - CARREFOUR |  27 |  +3:33 |  - | |
|  46 |  MGL |  NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM |  21 |  +3:34 |  - | |
|  47 |  NED |  PARKHOTEL VALKENBURG CONTINENTAL TEAM |  23 |  +3:36 |  - | |
|  48 |  NED |  TEAM NOVO NORDISK |  29 |  +3:38 |  - | |
|  49 |  IRI |  TABRIZ PETROCHEMICAL CCN TEAM |  25 |  +3:40 |  - | |
|  50 |  HKG |  HKSI PRO CYCLING TEAM |  24 |  +3:40 |  - | |
|  51 |  TPE |  ATTAQUE TEAM GUSTO |  26 |  +3:43 |  - | |
|  52 |  UKR |  ISD - JORBI CONTINENTAL TEAM |  20 |  +3:46 |  - | |
|  53 |  AUS |  ST GEORGE MERIDA CYCLING TEAM |  23 |  +3:47 |  - | |
|  54 |  CHN |  HAINAN JILUN - SHAKELAND CYCLING TEAM |  24 |  +3:49 |  - | |
|  55 |  BEL |  START VAXES - PARTIZAN CYCLING TEAM |  24 |  +3:59 |  - | |
|  56 |  IRI |  TABRIZ PETROCHEMICAL CCN TEAM |  24 |  +4:00 |  - | |
|  57 |  UZB |  BEIJING XDS-INNOVA CYCLING TEAM |  26 |  +4:04 |  - | |
|  58 |  UZB |  BEIJING XDS-INNOVA CYCLING TEAM |  34 |  +4:44 |  - | |
|  59 |  AUS |  ST GEORGE MERIDA CYCLING TEAM |  27 |  +4:50 |  - | |
|  60 |  UZB |  BEIJING XDS-INNOVA CYCLING TEAM |  19 |  +4:53 |  - | |
|  61 |  CHN |  TEAM LVSHAN LANDSCAPE |  19 |  +5:00 |  - | |
|  62 |  HKG |  HKSI PRO CYCLING TEAM |  19 |  +5:06 |  - | |
|  63 |  UZB |  BEIJING XDS-INNOVA CYCLING TEAM |  21 |  +5:14 |  - | |
|  64 |  BLR |  - |  35 |  +5:51 |  - | |
|  65 |  HKG |  HKSI PRO CYCLING TEAM |  20 |  +5:58 |  - | |
|  66 |  IRI |  TABRIZ PETROCHEMICAL CCN TEAM |  22 |  +6:09 |  - | |
|  67 |  BLR |  - |  20 |  +6:14 |  - | |
|  68 |  ITA |  PARKHOTEL VALKENBURG CONTINENTAL TEAM |  28 |  +6:17 |  - | |
|  69 |  UZB |  BEIJING XDS-INNOVA CYCLING TEAM |  19 |  +6:26 |  - | |
|  70 |  CHI |  HAINAN JILUN - SHAKELAND CYCLING TEAM |  25 |  +6:27 |  - | |
|  71 |  HKG |  HKSI PRO CYCLING TEAM |  20 |  +6:32 |  - | |
|  72 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  19 |  +6:37 |  - | |
|  73 |  CZE |  TEAM DUKLA PRAHA |  23 |  +6:37 |  - | |
|  74 |  LAT |  RIETUMU-DELFIN |  21 |  +6:37 |  - | |
|  75 |  LAT |  RIETUMU-DELFIN |  25 |  +6:46 |  - | |
|  76 |  POL |  START VAXES - PARTIZAN CYCLING TEAM |  25 |  +6:47 |  - | |
|  77 |  IRI |  TABRIZ PETROCHEMICAL CCN TEAM |  25 |  +6:54 |  - | |
|  78 |  LAT |  RIETUMU-DELFIN |  24 |  +6:58 |  - | |
|  79 |  NED |  TEAM NOVO NORDISK |  31 |  +7:25 |  - | |
|  80 |  UKR |  ISD - JORBI CONTINENTAL TEAM |  22 |  +7:59 |  - | |
|  81 |  UKR |  TEAM LVSHAN LANDSCAPE |  31 |  +8:12 |  - | |
|  82 |  UKR |  TEAM LVSHAN LANDSCAPE |  26 |  +8:14 |  - | |
|  83 |  UKR |  ISD - JORBI CONTINENTAL TEAM |  21 |  +8:29 |  - | |
|  84 |  AUS |  ST GEORGE MERIDA CYCLING TEAM |  22 |  +8:45 |  - | |
|  85 |  UZB |  RTS-MONTON RACING TEAM |  30 |  +8:55 |  - | |
|  86 |  AUS |  ATTAQUE TEAM GUSTO |  23 |  +9:00 |  - | |
|  87 |  CZE |  TEAM DUKLA PRAHA |  19 |  +9:11 |  - | |
|  88 |  CHN |  NING XIA SPORTS LOTTERY LIVALL CYCLING TEAM |  27 |  +10:03 |  - | |
|  89 |  ITA |  WILIER TRIESTINA - SOUTHEAST |  22 |  +10:41 |  - | |
|  90 |  HKG |  HKSI PRO CYCLING TEAM |  21 |  +10:41 |  - | |
|  91 |  BRA |  WILIER TRIESTINA - SOUTHEAST |  29 |  +11:03 |  - | |
|  92 |  ITA |  NIPPO - VINI FANTINI |  23 |  +11:13 |  - | |
|  93 |  AUS |  TEAM NOVO NORDISK |  35 |  +11:19 |  - | |
|  94 |  BLR |  - |  28 |  +11:28 |  - | |
|  95 |  LAT |  RIETUMU-DELFIN |  25 |  +11:31 |  - | |
|  96 |  AUS |  ST GEORGE MERIDA CYCLING TEAM |  26 |  +11:31 |  - | |
|  97 |  BRA |  FUNVIC SOUL CYCLES - CARREFOUR |  33 |  +11:32 |  - | |
|  98 |  SRB |  START VAXES - PARTIZAN CYCLING TEAM |  20 |  +11:35 |  - | |
|  99 |  SVK |  DUKLA BANSKA BYSTRICA |  29 |  +11:45 |  - | |
|  100 |  USA |  ATTAQUE TEAM GUSTO |  26 |  +11:46 |  - | |
|  101 |  CZE |  TEAM DUKLA PRAHA |  34 |  +11:47 |  - | 
  Страница 1 из 2. Всего участников: 128