Men Elite Europe Tour Ranking - Personal
| 1266 | SUI | PAGE Dylan | 25 | 17 |
| 1267 | BEL | STOCKMAN Abram | 22 | 17 |
| 1268 | NED | ABRAHAM GEBRU Daniel | 33 | 16 |
| 1269 | LUX | DIDIER Laurent | 34 | 16 |
| 1270 | FRA | EL FARES Julien | 33 | 16 |
| 1271 | USA | BOOKWALTER Brent | 34 | 16 |
| 1271 | USA | BOOKWALTER Brent | 34 | 16 |
| 1272 | USA | MCCABE Travis | 29 | 16 |
| 1272 | USA | MCCABE Travis | 29 | 16 |
| 1273 | COL | CASTANO MUNOZ Sebastian | 21 | 16 |
| 1274 | ITA | ORLANDI Massimo | 20 | 16 |
| 1275 | NOR | LUKKEDAL Øivind | 24 | 16 |
| 1276 | ESP | MARQUE PORTO Alejandro Manue | 37 | 16 |
| 1276 | ESP | MARQUE PORTO Alejandro Manue | 37 | 16 |
| 1277 | SRB | ILIĆ Ognjen | 20 | 16 |
| 1278 | GER | MANDRYSCH John | 22 | 16 |
| 1279 | EST | VENDELIN Karl-Arnold | 22 | 16 |
| 1280 | TUR | KOKLU Mustafa | 21 | 16 |
| 1281 | CZE | HOLEC Richard | 19 | 16 |
| 1282 | COL | FLOREZ LOPEZ Miguel Eduardo | 22 | 16 |
| 1283 | CZE | HNÍK Karel | 27 | 16 |
| 1284 | AUS | HAYMAN Mathew | 40 | 15 |
| 1285 | ITA | BASSO Leonardo | 23 | 15 |
| 1286 | FRA | COURTEILLE Arnaud | 29 | 15 |
| 1287 | UKR | ГЛАДЫШ Роман | 23 | 15 |
| 1288 | SUI | SELENATI Nico | 22 | 15 |
| 1289 | ARG | RICHEZE Maximiliano Ariel | 35 | 15 |
| 1290 | GBR | ROWSELL Erick | 28 | 15 |
| 1291 | ITA | BEVILACQUA Mattia | 20 | 15 |
| 1292 | ITA | PUGI Gianni | 21 | 15 |
| 1293 | FRA | SYLVESTRE Yolan | 25 | 15 |
| 1294 | NED | VAN EMPEL Etienne | 24 | 15 |
| 1295 | GER | BALDAUF Sebastian | 29 | 15 |
| 1296 | SLO | PER David | 23 | 15 |
| 1297 | ESP | LOPEZ PARADA Daniel | 24 | 15 |
| 1298 | NOR | LUNKE Sindre Skjøstad | 25 | 15 |
| 1299 | ESP | MARTIN SANZ Gotzon | 22 | 15 |
| 1300 | BEL | REYNAERTS Jan | 21 | 15 |
| 1301 | LUX | PETELIN Jan | 22 | 15 |
| 1302 | ESP | PARRA CUERDA Jose Felix | 21 | 15 |
| 1303 | GBR | ARCHIBALD John | 28 | 15 |
| 1304 | FIN | BIRLING Niki | 34 | 15 |
| 1305 | ISR | NIV Guy | 24 | 15 |
| 1306 | SRB | GALOVIĆ Andrej | 21 | 15 |
| 1307 | HUN | ANDRÁS Vince | 22 | 15 |
| 1308 | ITA | SALVIETTI Niccolo' | 25 | 15 |
| 1309 | UKR | MUSIIENKO Bohdan | 21 | 15 |
| 1310 | BEL | AERTS Toon | 25 | 15 |
| 1311 | ITA | DONEGÀ Matteo | 20 | 15 |
| 1312 | POR | RODRIGUES David | 27 | 15 |
| 1312 | POR | RODRIGUES David | 27 | 15 |
| 1313 | BEL | PETIT Tomas | 22 | 15 |
| 1314 | ITA | GUARNIERI Jacopo | 31 | 15 |
| 1315 | SUI | SCHÄPPI Martin | 22 | 15 |
| 1316 | BEL | SEYE Guillaume | 22 | 15 |
| 1317 | ESP | PELEGRI FERRANDIS Oscar | 24 | 15 |
| 1318 | GBR | LATHAM Christopher | 24 | 15 |
| 1319 | NED | BOSMAN Gert-Jan | 26 | 15 |
| 1320 | SUI | ZOBRIST Manuel | 21 | 15 |
| 1321 | GER | GROß Felix | 20 | 15 |
| 1322 | SWE | KASTEMYR Pontus | 23 | 15 |
| 1323 | CRO | BARAC Antonio | 21 | 15 |
| 1323 | CRO | BARAC Antonio | 21 | 15 |
| 1324 | SRB | STEFANOVIĆ Stefan | 24 | 15 |
| 1324 | SRB | STEFANOVIĆ Stefan | 24 | 15 |
| 1325 | ISR | HITMAN Aharon | 31 | 15 |
| 1326 | RUS | БЕЛЬКОВ Максим | 33 | 15 |
| 1327 | NED | HOOLE Daan | 19 | 15 |
| 1328 | MKD | PETROVSKI Stefan | 27 | 15 |
| 1329 | CZE | LEHKÝ Roman | 22 | 15 |
| 1330 | POR | NUNES Hugo | 22 | 15 |
| 1331 | IRL | MC DUNPHY Conn | 21 | 15 |
| 1331 | IRL | MC DUNPHY Conn | 21 | 15 |
| 1332 | IRL | FEATHERSTONE Sean | 37 | 15 |
| 1333 | BEL | DE GROEF Felix | 25 | 15 |
| 1334 | FRA | MAINARD Jerome | 32 | 15 |
| 1334 | FRA | MAINARD Jerome | 32 | 15 |
| 1335 | MDA | RUSNAC Veaceslav | 19 | 15 |
| 1336 | BEL | DEBUYCK Robbe | 20 | 15 |
| 1337 | GBR | TENNANT Andrew | 31 | 15 |
| 1338 | BEL | DE PLUS Laurens | 23 | 15 |
| 1339 | CZE | PIETRULA Nicolas | 23 | 15 |
| 1340 | AUS | ROE Timothy | 29 | 15 |
| 1341 | FRA | DEFAYE Jeremy | 22 | 15 |
| 1342 | GBR | QUARTERMAN Charles | 20 | 15 |
| 1343 | HUN | FEJES Gábor | 29 | 15 |
| 1344 | NED | ASSELMAN Jesper | 28 | 15 |
| 1345 | SWE | KVIST Linus | 19 | 15 |
| 1346 | NED | VAN SINTMAARTENSDIJK Daan | 20 | 15 |
| 1347 | CZE | JAKOUBEK Tomáš | 19 | 15 |
| 1348 | ITA | DORIGONI Jakob | 20 | 15 |
| 1349 | BEL | CASSAERT Loran | 19 | 15 |
| 1350 | NED | DE KORT Koen | 36 | 14 |
| 1351 | ITA | CONCI Nicola | 21 | 14 |
| 1352 | GER | BAUHAUS Phil | 24 | 14 |
| 1353 | BEL | DERNIES Tom | 28 | 14 |
| 1354 | RUS | ТРУСОВ Николай | 33 | 14 |
| 1355 | POR | VINHAS Rui | 32 | 14 |
| 1356 | ITA | FORTUNATO Lorenzo | 22 | 14 |
| 1357 | ITA | SENNI Manuel | 26 | 14 |
Страница 15 из 22. Всего записей: 2152