Men Elite World Ranking - Personal
| 1070 | POR | MACHADO Tiago | 36 | 20 |
| 1071 | RUS | МАНАКОВ Виктор | 29 | 20 |
| 1072 | UKR | SHCHYPAK Oleksandr | 21 | 20 |
| 1073 | GRE | TSAPAS Nikolaos | 23 | 20 |
| 1074 | BLR | ШЕМЕТОВ Михаил | 27 | 20 |
| 1075 | CRO | BEBIĆ Mijo | 43 | 20 |
| 1076 | CYP | THYMIDES Constantinos | 35 | 20 |
| 1077 | KOS | HAKIJA Jetmir | 22 | 20 |
| 1078 | MKD | SALLAHI Tefik | 25 | 20 |
| 1078 | BUL | SUCHEV Mario | 27 | 20 |
| 1078 | ALB | HOXHA Marolino | 25 | 20 |
| 1081 | LUX | THILL Tom | 31 | 20 |
| 1082 | MAR | ED DOGHMY Achraf | 22 | 20 |
| 1082 | MAR | ED DOGHMY Achraf | 22 | 20 |
| 1083 | ITA | BENEDETTI Gabriele | 21 | 20 |
| 1084 | SUI | BÖGLI Jonathan | 21 | 20 |
| 1085 | FRA | AVOINE Kévin | 24 | 20 |
| 1086 | CRC | ROJAS CAMPOS Gabriel Francisco | 21 | 20 |
| 1087 | CZE | FIALA Petr | 26 | 20 |
| 1088 | NOR | RØNNING Vebjørn | 22 | 20 |
| 1089 | SLO | KUMP Marko | 33 | 20 |
| 1090 | GER | ROHDE Leon | 26 | 20 |
| 1091 | AUT | HOFER Andreas | 30 | 20 |
| 1092 | FRA | DE ROSSI Lucas | 26 | 20 |
| 1093 | VEN | ALARCON José | 33 | 20 |
| 1094 | SUI | SCHELLING Patrick | 31 | 20 |
| 1095 | GRE | ILIADIS Ioanis | 28 | 20 |
| 1095 | LAT | SERGIS Kaspars | 29 | 20 |
| 1097 | DEN | LINDQUIST Christian | 24 | 20 |
| 1097 | AUT | GAMPER Florian | 22 | 20 |
| 1097 | HUN | OROSZ Gergő | 22 | 20 |
| 1097 | GER | KLUGE Roger | 35 | 20 |
| 1097 | NED | VAN KESSEL Corne | 30 | 20 |
| 1102 | ROU | MARCU Adi-Narcis | 20 | 20 |
| 1103 | BLR | STROKAU Vasili | 26 | 20 |
| 1104 | LAT | LIEPINS Emils | 29 | 20 |
| 1105 | THA | BOONRATANATHANAKORN Thurakit | 32 | 20 |
| 1106 | USA | SIMPSON George | 28 | 20 |
| 1107 | ALG | HAMZA Yacine | 24 | 20 |
| 1108 | ITA | BAIS Mattia | 25 | 20 |
| 1109 | ITA | FORTUNATO Lorenzo | 25 | 20 |
| 1110 | GER | ZWIEHOFF Ben | 27 | 20 |
| 1111 | ITA | NIBALI Antonio | 29 | 20 |
| 1112 | COL | MOLANO BENAVIDES Juan Sebastian | 27 | 20 |
| 1113 | NOR | ANDERSEN Idar | 22 | 19 |
| 1114 | SUI | IMHOF Claudio | 31 | 19 |
| 1115 | DEN | GUDNITZ Joshua Amos | 20 | 19 |
| 1116 | DEN | HELLEMOSE Asbjørn | 22 | 19 |
| 1117 | CIV | CISSE Isiaka | 30 | 19 |
| 1118 | ITA | CARBONI Giovanni | 26 | 19 |
| 1119 | BEL | MAES Nikolas | 35 | 19 |
| 1120 | NED | SLIK Ivar | 28 | 19 |
| 1121 | KAZ | BRUSSENSKIY Gleb | 21 | 18 |
| 1122 | DEN | PRICE PEJTERSEN Johan | 22 | 18 |
| 1122 | DEN | PRICE PEJTERSEN Johan | 22 | 18 |
| 1123 | ROU | COJANU Andrei | 22 | 18 |
| 1124 | UZB | SAIDOV Ulugbek | 25 | 18 |
| 1125 | ALB | HOXHA Rezart | 20 | 18 |
| 1126 | GRE | MOUTSIOS Martinos | 20 | 18 |
| 1127 | ITA | BONALDO Kevin | 21 | 18 |
| 1128 | FRA | DUVAL Julien | 31 | 18 |
| 1129 | UKR | POLIVODA Oleksandr | 34 | 18 |
| 1130 | HON | LÓPEZ Luis | 24 | 18 |
| 1130 | HON | LÓPEZ Luis | 24 | 18 |
| 1131 | NOR | HOLTER Ådne | 21 | 18 |
| 1132 | GER | HEMING Miká | 21 | 18 |
| 1133 | THA | KLAHAN Noppachai | 21 | 18 |
| 1134 | ESP | GONZALEZ LOPEZ David | 25 | 18 |
| 1135 | POL | BUDZINSKI Marcin | 23 | 18 |
| 1136 | KAZ | FEDOROV Yevgeniy | 21 | 18 |
| 1137 | BEL | MERTZ Remy | 26 | 18 |
| 1138 | DEN | LETH Lasse | 29 | 18 |
| 1138 | DEN | LETH Lasse | 29 | 18 |
| 1139 | ITA | DI SANTE Antonio | 28 | 18 |
| 1140 | ITA | OSS Daniel | 34 | 18 |
| 1141 | ITA | CHIRICO Luca | 29 | 18 |
| 1142 | USA | VERMAERKE Kevin | 21 | 18 |
| 1143 | BEL | TAMINIAUX Lionel | 25 | 18 |
| 1144 | ARG | SEPULVEDA Eduardo | 30 | 18 |
| 1145 | ISR | NIV Guy | 27 | 17 |
| 1146 | RUS | РОВНЫЙ Иван | 34 | 17 |
| 1147 | RUS | МАЙКИН Роман | 31 | 17 |
| 1148 | THA | MANO Yuttana | 24 | 17 |
| 1149 | CHN | LIU Hao | 33 | 16 |
| 1150 | ISL | ÁGÚSTSSON Rúnar Örn | 36 | 16 |
| 1151 | FRA | BOILEAU Alan | 22 | 16 |
| 1152 | NOR | RØINÅS Fridtjof Rasin | 27 | 16 |
| 1153 | DEN | MADSEN Frederik | 23 | 16 |
| 1153 | DEN | MADSEN Frederik | 23 | 16 |
| 1154 | BEL | PEYSKENS Dimitri | 30 | 16 |
| 1155 | GBR | THWAITES Scott | 31 | 16 |
| 1156 | RSA | DE BOD Stefan | 25 | 16 |
| 1157 | ESP | MADRAZO RUIZ Angel | 33 | 16 |
| 1158 | NED | BOVEN Lars | 20 | 16 |
| 1159 | ITA | BOARO Manuele | 34 | 15 |
| 1160 | POL | TRACZ Szymon | 23 | 15 |
| 1161 | THA | KUNKUMPAI Kantaphon | 19 | 15 |
| 1161 | THA | SIRIONNACHAI Sarawut | 29 | 15 |
| 1163 | NZL | CURRIE Logan | 20 | 15 |
| 1164 | AUS | LEAHY Conor | 22 | 15 |
Страница 13 из 22. Всего записей: 2158