One Day Race World Ranking - Personal
| 2420 | DEN | MADSEN Jacob | 19 | 3 |
| 2421 | RUS | СЫРИЦА Глеб | 19 | 3 |
| 2422 | RSA | ROODT Keanan | 21 | 3 |
| 2423 | RSA | FISH Benjamin | 22 | 3 |
| 2424 | FRA | JOLLY Maxime | 19 | 3 |
| 2425 | AUS | VAN DAM Ben | 27 | 3 |
| 2426 | ITA | BELLONI Manuel | 21 | 3 |
| 2427 | RUS | НИКИФОРОВ Арсений | 21 | 3 |
| 2428 | UAE | AL-ALI Ibrahim | 25 | 3 |
| 2429 | RSA | GIRDLESTONE Dylan | 30 | 3 |
| 2430 | GER | HOLLER Nikodemus | 28 | 3 |
| 2431 | COL | CASTIBLANCO CUBIDES Jorge Camilo | 32 | 3 |
| 2431 | COL | CASTIBLANCO CUBIDES Jorge Camilo | 32 | 3 |
| 2432 | NZL | WRIGHT Paul | 21 | 3 |
| 2433 | GUA | SERECH CHAN Oscar Emilio | 23 | 3 |
| 2434 | JPN | OKAMOTO Hayato | 24 | 3 |
| 2435 | BRA | FERREIRA Halysson | 30 | 3 |
| 2436 | EST | VAIDEM Josten | 25 | 3 |
| 2437 | ESP | CAMACHO DEL FRESNO Juan | 24 | 3 |
| 2438 | SVK | MAHDAR Martin | 30 | 3 |
| 2439 | GRE | KOURMPETIS Anastasios | 31 | 3 |
| 2440 | NOR | ANDERSEN Idar | 20 | 3 |
| 2441 | IRL | MCLAUGHLIN Ronan | 32 | 3 |
| 2442 | CZE | HAMPL Petr | 26 | 3 |
| 2443 | CRC | MONTERO GONZALEZ Juan Pablo | 20 | 3 |
| 2444 | TUR | AKDILEK Ahmet | 31 | 3 |
| 2445 | HKG | CHIU Tsun Hin | 25 | 3 |
| 2446 | LUX | KARIER Rik | 20 | 3 |
| 2447 | RUS | КОЧЕТКОВ Павел | 33 | 3 |
| 2448 | AZE | ISGANDAROV Khankishi | 19 | 3 |
| 2449 | CAN | FOLEY Michael | 20 | 3 |
| 2450 | KOR | KIM Kunsoo | 26 | 3 |
| 2451 | RWA | RUGAMBA Janvier | 21 | 3 |
| 2452 | COL | MENDOZA CARDONA Omar Alberto | 30 | 3 |
| 2453 | GBR | BLYTHE Adam | 30 | 3 |
| 2454 | NED | MAAS Jan | 23 | 3 |
| 2455 | USA | DOMBROWSKI Joseph Lloyd | 28 | 3 |
| 2456 | ECU | CORTEZ AYALA Joel Darwin | 19 | 3 |
| 2457 | GER | BANUSCH Richard | 21 | 3 |
| 2458 | ITA | FRAPPORTI Marco | 34 | 3 |
| 2459 | POR | MENDONÇA Luís | 33 | 3 |
| 2460 | ESP | IRISARRI RINCON Jon | 24 | 3 |
| 2460 | ESP | IRISARRI RINCON Jon | 24 | 3 |
| 2461 | ITA | REBELLIN Davide | 48 | 3 |
| 2462 | GBR | TENNANT Andrew | 32 | 3 |
| 2463 | FRA | VINCENT Léo | 24 | 3 |
| 2464 | FRA | MOTTIER Justin | 26 | 3 |
| 2465 | BOL | MOYATA CRUZ Eduardo Edwin | 19 | 3 |
| 2466 | ETH | GRMAY Tsgabu Gebremaryam | 28 | 3 |
| 2467 | GER | KULBE Lars | 19 | 3 |
| 2468 | NOR | BLIKRA Erlend | 22 | 3 |
| 2469 | NZL | MITRI James | 20 | 3 |
| 2470 | CRC | ARGUELLO BOLAÑOS Roberto Antonio | 20 | 3 |
| 2470 | CRC | ARGUELLO BOLAÑOS Roberto Antonio | 20 | 3 |
| 2471 | ESP | VIEJO REDONDO Jose Daniel | 22 | 3 |
| 2472 | FRA | BALDO Nicolas | 35 | 3 |
| 2473 | ITA | COVILI Luca | 22 | 3 |
| 2474 | ITA | DI SANTE Antonio | 26 | 3 |
| 2475 | ITA | BISOLTI Alessandro | 34 | 3 |
| 2476 | AUS | SWEENY Harrison | 21 | 3 |
| 2477 | POR | ANDRADE Pedro | 19 | 3 |
| 2478 | KOR | KIM Jaehyun | 19 | 3 |
| 2479 | FRA | CAM Maxime | 27 | 3 |
| 2480 | BEL | EYSKENS Jeroen | 26 | 3 |
| 2481 | ESP | MARTIN SANZ Gotzon | 23 | 3 |
| 2482 | COL | SIERRA SANCHEZ Yecid Arturo | 25 | 3 |
| 2483 | BEL | DEGAND Thomas | 33 | 3 |
| 2484 | COL | CHIA BERMUDEZ Luis Carlos | 22 | 3 |
| 2485 | ITA | SANTORO Antonio | 30 | 3 |
| 2486 | GER | HEIDUK Kim Alexander | 19 | 3 |
| 2487 | ESP | PARDILLA BELLON Sergio | 35 | 3 |
| 2488 | FRA | MAITRE Florian | 23 | 3 |
| 2489 | ITA | PARISINI Nicolo' | 19 | 3 |
| 2490 | BRA | SESSLER Nicolas | 25 | 3 |
| 2491 | ITA | RAVASI Edward | 25 | 3 |
| 2492 | IRL | FEELEY Daire | 23 | 3 |
| 2493 | POR | LIVRAMENTO David | 36 | 3 |
| 2494 | ITA | NIBALI Antonio | 27 | 3 |
| 2495 | GER | MÜNSTERMANN Per Christian | 20 | 3 |
| 2496 | ESP | UGARTE GAMBOA Mikel | 37 | 3 |
| 2497 | USA | MURPHY John | 35 | 3 |
| 2497 | USA | MURPHY John | 35 | 3 |
| 2498 | ITA | ALAFACI Eugenio | 29 | 3 |
| 2499 | GER | HODAPP Johannes | 20 | 3 |
| 2500 | FRA | MASSON Christophe | 34 | 3 |
| 2501 | ESP | PELEGRI FERRANDIS Oscar | 25 | 3 |
| 2502 | AUT | FEDERSPIEL Daniel | 32 | 3 |
| 2503 | RUS | РЫБАЛКИН Алексей | 26 | 3 |
| 2504 | BEL | ROBEET Ludovic | 25 | 3 |
| 2505 | BEL | VAN HECKE Preben | 37 | 3 |
| 2506 | ESP | BERRADE FERNANDEZ Urko | 22 | 3 |
| 2507 | ESP | TORIBIO ALCOLEA Jose Vicente | 34 | 3 |
| 2507 | ESP | TORIBIO ALCOLEA Jose Vicente | 34 | 3 |
| 2507 | ESP | TORIBIO ALCOLEA Jose Vicente | 34 | 3 |
| 2508 | KEN | LANGAT Geoffrey Kiprotich | 30 | 3 |
| 2509 | MDA | RAILEANU Cristian | 26 | 3 |
| 2510 | FRA | OFFREDO Yoann | 33 | 3 |
| 2511 | CRC | GONZALEZ FERNANDEZ Rolando | 39 | 3 |
| 2512 | FRA | LADAGNOUS Matthieu | 35 | 3 |
| 2513 | SUI | BOHLI Tom | 25 | 3 |
Страница 28 из 28. Всего записей: 2800