Men Elite Keirin Ranking - Personal
| 183 | TPE | YANG Sheng Kai | 30 | 155 | 
| 183 | TPE | YANG Sheng Kai | 30 | 155 | 
| 184 | GBR | WARREN Nick | 46 | 155 | 
| 184 | GBR | WARREN Nick | 46 | 155 | 
| 185 | BRA | SIKORA JUNIOR FERNANDO | 28 | 155 | 
| 185 | BRA | SIKORA JUNIOR FERNANDO | 28 | 155 | 
| 186 | LTU | BENIUŠIS Justas | 25 | 152 | 
| 187 | TTO | ALEXANDER Quincy | 29 | 151 | 
| 188 | GBR | LEDINGHAM-HORN Harry | 19 | 150 | 
| 189 | LAT | КИКСИС Айнарс | 50 | 150 | 
| 190 | ESA | EDWIN JOSUE Murcia Lopez | 22 | 146 | 
| 191 | MAS | KHOW Yong Kiat | 19 | 145 | 
| 192 | USA | KOLLER Finn | 18 | 142 | 
| 193 | NZL | WATTS Chris | 30 | 141 | 
| 194 | ITA | PREDOMO Mattia | 18 | 140 | 
| 195 | USA | WALTERS Dalton | 24 | 140 | 
| 196 | *** | ЯКУШЕВСКИЙ Павел | 35 | 140 | 
| 197 | AUS | STRETTON Dalton | 19 | 140 | 
| 198 | GRE | KALOGEROPOULOS Ioannis | 28 | 137 | 
| 199 | ESP | GARCIA GOMEZ Gerard | 30 | 136 | 
| 200 | TTO | PULIDO Zion | 22 | 135 | 
| 201 | JAM | PALMER Daniel | 25 | 134 | 
| 202 | USA | MCCLENDON Zachariah | 24 | 133 | 
| 203 | JPN | NAKAISHI Minato | 18 | 130 | 
| 204 | ITA | ZAMPIERI Dario | 45 | 130 | 
| 205 | MAS | MOHD KADIR Mohammad Fariz Haikal | 21 | 130 | 
| 205 | MAS | MOHD KADIR Mohammad Fariz Haikal | 21 | 130 | 
| 206 | FRA | DUBLE Arnaud | 42 | 130 | 
| 207 | BRA | DA SILVA Gustavo Oliveira | 28 | 130 | 
| 208 | BRA | GUIMARAES DA CRUZ Vinicius | 21 | 130 | 
| 209 | CRC | LEANDRO MADRIGAL Nayib | 26 | 126 | 
| 210 | AUS | PLOWRIGHT Jensen | 22 | 125 | 
| 210 | AUS | PLOWRIGHT Jensen | 22 | 125 | 
| 211 | FRA | COLSY Noé | 19 | 125 | 
| 212 | FRA | PRIORE Luca | 20 | 125 | 
| 213 | GER | LAURENZ Marcel | 50 | 124 | 
| 214 | DEN | GULDBORG Thomas | 48 | 124 | 
| 215 | GRE | TSERENTZOULIAS Christos | 38 | 120 | 
| 216 | *** | КОМКОВ Даниил | 22 | 118 | 
| 217 | UKR | DANYLCHUK Bohdan | 20 | 118 | 
| 218 | POR | JERÓNIMO João | 27 | 117 | 
| 219 | AUS | FRISLIE Graeme | 21 | 116 | 
| 220 | POL | DOBRZYNSKI Tomasz | 19 | 115 | 
| 221 | GRE | TOUNTAS Ilias | 21 | 115 | 
| 222 | CAN | RORKE Tyler | 19 | 112 | 
| 223 | USA | WRIGHT Abubakr | 21 | 111 | 
| 224 | BRA | GRUER DE BRITO DANIEL HENRIQUE | 34 | 110 | 
| 225 | GER | BICHLER Timo | 23 | 108 | 
| 226 | USA | HONG Kwang | 28 | 106 | 
| 227 | GBR | LLOYD Steffan | 24 | 105 | 
| 228 | BRA | FERREIRA Geovane Vinicius | 33 | 105 | 
| 229 | GER | HINZE Carl | 23 | 102 | 
| 230 | BEL | DE SCHRIJVER Runar | 18 | 101 | 
| 231 | FRA | CALEYRON Quentin | 34 | 100 | 
| 232 | LTU | VINSKAS Laurynas | 19 | 100 | 
| 233 | THA | KITPHIRIYAKAN Nitirut | 20 | 100 | 
| 234 | ITA | MORO Stefano | 25 | 100 | 
| 235 | UZB | BOCHAROV Dmitriy | 20 | 100 | 
| 236 | IRL | MULLEN Eoin | 29 | 100 | 
| 237 | BOL | GALLARDO Horacio | 41 | 100 | 
| 237 | BOL | GALLARDO Horacio | 41 | 100 | 
| 238 | CHI | MONARDES GONZALEZ Felipe | 30 | 100 | 
| 238 | CHI | MONARDES GONZALEZ Felipe | 30 | 100 | 
| 239 | DEN | WINKLER Oskar | 22 | 100 | 
| 240 | JAM | BRANDON Reid | 23 | 100 | 
| 241 | INA | SANSAKA Reno Yudho | 37 | 100 | 
| 242 | RSA | SPARROW Mitchell | 25 | 95 | 
| 243 | MAS | MASRI Amar Danial | 22 | 95 | 
| 244 | GBR | MONKS Niall | 22 | 95 | 
| 245 | JPN | MURATA Yuki | 24 | 95 | 
| 246 | FRA | GILLION Timmy | 20 | 92 | 
| 247 | SWE | ERIKSSON Christoffer | 22 | 90 | 
| 248 | KOR | KIM Chengsu | 24 | 90 | 
| 249 | NZL | KERGOZOU DE LA BOESSIERE Nicholas | 26 | 90 | 
| 249 | NZL | KERGOZOU DE LA BOESSIERE Nicholas | 26 | 90 | 
| 250 | NED | SCHILT Ryan | 24 | 90 | 
| 251 | CAN | MACDONALD Ryan | 23 | 90 | 
| 252 | THA | TAPIMAY Pongthep | 34 | 90 | 
| 253 | JAM | FORREST Jerome | 28 | 90 | 
| 254 | CAN | WAMMES Nick | 23 | 90 | 
| 255 | UZB | ABDUKHAKIMOV Timur | 20 | 90 | 
| 256 | CRC | RODRIGUEZ ARIAS Jordan | 22 | 90 | 
| 257 | BOL | LEDEZMA PUMA Joel David | 21 | 90 | 
| 258 | RSA | THEUNISSEN Wade | 24 | 90 | 
| 259 | ESA | MARTINEZ Wilber | 21 | 90 | 
| 260 | IND | NEGI Amarjeet Singh | 29 | 90 | 
| 261 | DEN | WALLIN Rasmus Bøgh | 26 | 90 | 
| 262 | LAT | RUBIKS Janis | 35 | 90 | 
| 263 | HUN | FILUTÁS Viktor | 26 | 90 | 
| 264 | INA | FATHONI Muhammad Nur | 30 | 90 | 
| 265 | TTO | HARRIS D'angelo | 20 | 90 | 
| 266 | INA | SYAWAL Mochamad Bintang | 21 | 90 | 
| 267 | GER | SCHMIDT Paul | 21 | 87 | 
| 268 | FRA | VASAPOLLI Loïs Hoanui | 21 | 86 | 
| 269 | ITA | CORROCHER Mattia | 23 | 82 | 
| 270 | *** | ШЕКЕЛАШВИЛИ Давид | 19 | 82 | 
| 271 | ESP | USACH SANCHO Manel | 26 | 82 | 
| 272 | BRA | CIPRIANO Flavio | 32 | 81 | 
| 272 | BRA | CIPRIANO Flavio | 32 | 81 | 
| 273 | KOR | SEOK Hyeyun | 26 | 80 | 
  Страница 3 из 6. Всего записей: 573