Men Elite Points Race Ranking - Personal
| 90 | SUI | WEISS Dominik | 20 | 263 | 
| 91 | GER | MALCHAREK Moritz | 25 | 262 | 
| 92 | GBR | BROUGH Jack | 19 | 260 | 
| 93 | CZE | KŘENEK Adam | 21 | 256 | 
| 94 | NED | EEFTING Roy | 33 | 250 | 
| 94 | NED | EEFTING Roy | 33 | 250 | 
| 95 | GBR | ROBERTS William | 24 | 250 | 
| 96 | GBR | TIDBALL William | 22 | 247 | 
| 97 | ALG | ASSAL Mohamed-Nadjib | 23 | 245 | 
| 97 | ALG | ASSAL Mohamed-Nadjib | 23 | 245 | 
| 98 | NED | SCHILT Ryan | 24 | 243 | 
| 99 | GER | DIK Calvin | 22 | 242 | 
| 100 | SUI | WEISS Fabian | 20 | 238 | 
| 101 | AUS | BLEDDYN Oliver | 20 | 235 | 
| 102 | IRL | MURPHY Jb | 23 | 230 | 
| 102 | IRL | MURPHY Jb | 23 | 230 | 
| 103 | GBR | ARCHIBALD John | 32 | 230 | 
| 104 | AZE | MIKAYILZADE Musa | 24 | 230 | 
| 105 | GUI | ABDOULAYE Bangoura | 22 | 225 | 
| 106 | GBR | TARLING Joshua | 18 | 220 | 
| 107 | ISR | KEYNAN Amit | 19 | 220 | 
| 107 | ISR | KEYNAN Amit | 19 | 220 | 
| 108 | NED | LUIJTEN Noel | 20 | 217 | 
| 109 | GER | DRESCHER Laurin | 20 | 210 | 
| 110 | SVK | ROVDER Pavol | 21 | 209 | 
| 111 | NGR | KALAMA Odumu | 24 | 205 | 
| 112 | SUI | CLEMENCIO Raphael | 28 | 202 | 
| 113 | UAE | ALMANSOORI Ahmed | 32 | 201 | 
| 114 | *** | КОРОЛЕК Евгений | 26 | 200 | 
| 115 | AUT | BUSCHEK Paul | 20 | 200 | 
| 116 | ITA | MORO Manlio | 20 | 198 | 
| 117 | UZB | EMINOV Edem | 20 | 194 | 
| 118 | ESP | PALLARES REYES Marcel | 19 | 191 | 
| 119 | ESP | MARTORELL HAGA Erik | 24 | 190 | 
| 120 | TTO | CAMPBELL Akil | 26 | 190 | 
| 121 | POL | СЛАВЕК Дамиан | 25 | 190 | 
| 122 | NGR | ABAKA Kurotimi | 30 | 185 | 
| 123 | SUI | CONSTANT Matteo | 19 | 184 | 
| 123 | SUI | CONSTANT Matteo | 19 | 184 | 
| 124 | IRI | ARIYAN Behnam | 32 | 180 | 
| 125 | *** | ШИЧКИН Влас | 20 | 180 | 
| 126 | NZL | STEWART Campbell | 24 | 180 | 
| 127 | POL | ШИМОН Сайнок | 25 | 180 | 
| 128 | FRA | MACE Marius | 20 | 180 | 
| 129 | KAZ | AZEN Gabiden | 23 | 180 | 
| 130 | FRA | SALVADORI Axel | 18 | 180 | 
| 131 | ITA | COLOSIO Lino | 19 | 179 | 
| 132 | POL | ПРОКОПЫШЫН Филип | 22 | 179 | 
| 133 | POL | LEWANDOWSKI Radoslaw | 20 | 177 | 
| 134 | POR | LEITÃO Iúri | 24 | 175 | 
| 135 | SUI | DE LISI Nicolò | 21 | 175 | 
| 136 | GBR | GIDDINGS Joshua | 19 | 175 | 
| 137 | KAZ | DINMUKHAMETOV Ramis | 22 | 175 | 
| 138 | AUS | AGNOLETTO Blake | 20 | 175 | 
| 139 | GER | BOOS Benjamin | 19 | 171 | 
| 140 | ITA | GALLI Niccolo' | 20 | 170 | 
| 141 | ISR | TIMOR Guy | 19 | 167 | 
| 142 | GBR | NILSSON-JULIEN Oscar | 20 | 166 | 
| 142 | GBR | NILSSON-JULIEN Oscar | 20 | 166 | 
| 143 | SUD | ABDALLA Najmeldin | 19 | 165 | 
| 144 | ITA | SKERL Daniel | 19 | 164 | 
| 145 | BEL | VAN MULDERS Brent | 22 | 164 | 
| 146 | ITA | VETTOREL Marco | 21 | 161 | 
| 147 | JPN | KUBOKI Kazushige | 33 | 160 | 
| 148 | FRA | POUVREAULT Gregory | 19 | 160 | 
| 149 | BEL | VANDENBRANDEN Noah | 20 | 160 | 
| 150 | USA | BREUER Daniel | 32 | 160 | 
| 151 | SUI | TAPPEINER Pascal | 19 | 157 | 
| 152 | AUS | FRISLIE Graeme | 21 | 155 | 
| 153 | NED | ВАН ШИП Ян Виллем | 28 | 154 | 
| 154 | AUT | WAFLER Tim | 20 | 154 | 
| 155 | AUS | O’BRIEN Kelland | 24 | 150 | 
| 155 | AUS | O’BRIEN Kelland | 24 | 150 | 
| 156 | CZE | BABOR Daniel | 23 | 150 | 
| 157 | NZL | GROUBE Carne | 24 | 150 | 
| 158 | NIG | SANI BOUREIMA Ibrahim | 20 | 145 | 
| 159 | GEO | SITCHINAVA Nika | 20 | 145 | 
| 160 | ITA | LAMON Francesco | 28 | 145 | 
| 161 | FRA | HAMON Nicolas | 22 | 142 | 
| 162 | ITA | CAO Marco | 20 | 142 | 
| 163 | BEL | WERNIMONT Nicolas | 22 | 142 | 
| 164 | ISR | LEVI Pini | 26 | 142 | 
| 164 | ISR | LEVI Pini | 26 | 142 | 
| 165 | SUI | BÖGLI Noah | 26 | 140 | 
| 166 | IRI | JAMSHIDIAN GHLEHSEFIDI Amirhossein | 23 | 140 | 
| 167 | *** | ИГОШЕВ Егор | 20 | 140 | 
| 168 | GBR | STEWART Mark | 27 | 140 | 
| 169 | UKR | ГРИНИВ Виталий | 27 | 140 | 
| 170 | ITA | BOSCARO Davide | 22 | 140 | 
| 171 | CAN | KINNIBURGH Jackson | 21 | 140 | 
| 172 | SVK | LÁVEČKA Matúš | 20 | 140 | 
| 173 | SUI | IMHOF Claudio | 32 | 135 | 
| 174 | BEL | SENRAME Arthur | 22 | 135 | 
| 175 | FRA | MONGE Cedric | 20 | 135 | 
| 175 | FRA | MONGE Cedric | 20 | 135 | 
| 176 | POL | FRATCZAK Radoslaw | 20 | 134 | 
| 177 | USA | CROOM John | 29 | 133 | 
| 178 | FRA | DEGUEURCE Joffrey | 25 | 133 | 
| 179 | NIG | ISSOUFOU Mahamadou | 19 | 130 | 
| 180 | AUS | PLAPP Lucas | 22 | 130 | 
  Страница 2 из 7. Всего записей: 644