Men Elite Scratch Race Ranking - Personal
| 1 | NED | EEFTING Roy | 33 | 2806 |
| 1 | NED | EEFTING Roy | 33 | 2806 |
| 2 | ITA | PINAZZI Mattia | 21 | 2110 |
| 3 | GBR | BRITTON Rhys | 23 | 1940 |
| 4 | CAN | BIBIC Dylan | 19 | 1760 |
| 5 | BEL | DENS Tuur | 22 | 1723 |
| 6 | USA | HOOVER Gavin | 25 | 1663 |
| 7 | FRA | GRONDIN Donavan Vincent | 22 | 1450 |
| 7 | FRA | GRONDIN Donavan Vincent | 22 | 1450 |
| 8 | NZL | GATE Aaron | 32 | 1450 |
| 8 | NZL | GATE Aaron | 32 | 1450 |
| 9 | JPN | KUBOKI Kazushige | 33 | 1428 |
| 10 | AUS | DUFFY Josh | 22 | 1428 |
| 10 | AUS | DUFFY Josh | 22 | 1428 |
| 11 | ISR | TENE Rotem | 21 | 1332 |
| 12 | AUT | WAFLER Tim | 20 | 1280 |
| 13 | GER | MALCHAREK Moritz | 25 | 1249 |
| 14 | POR | LEITÃO Iúri | 24 | 1101 |
| 15 | ESP | MORA VEDRI Sebastian | 34 | 1100 |
| 16 | POL | ПРОКОПЫШЫН Филип | 22 | 1095 |
| 17 | ALG | CHALEL Yacine | 27 | 1093 |
| 18 | CZE | BABOR Daniel | 23 | 1076 |
| 19 | DEN | PEDERSEN Rasmus | 24 | 980 |
| 20 | ESP | MARTORELL HAGA Erik | 24 | 958 |
| 21 | AUS | FRISLIE Graeme | 21 | 880 |
| 22 | USA | KOONTZ Grant | 28 | 852 |
| 23 | TTO | CAMPBELL Akil | 26 | 827 |
| 24 | AUS | AGNOLETTO Blake | 20 | 735 |
| 25 | POL | СТАНИШЕВСКИЙ Даниэль | 25 | 734 |
| 26 | BEL | HESTERS Jules | 24 | 722 |
| 27 | SVK | CHREN Martin | 23 | 713 |
| 28 | INA | YUDHA Kusuma Terry | 23 | 685 |
| 29 | NZL | STRONG Corbin John | 22 | 677 |
| 29 | NZL | STRONG Corbin John | 22 | 677 |
| 30 | UAE | ALMANSOORI Ahmed | 32 | 670 |
| 31 | MAR | ACHRAF Ed Doghmy | 23 | 658 |
| 31 | MAR | ACHRAF Ed Doghmy | 23 | 658 |
| 32 | SUI | VITZTHUM Simon | 27 | 655 |
| 33 | JPN | HASHIMOTO Eiya | 29 | 641 |
| 34 | ROU | CRISTA Daniel | 31 | 620 |
| 35 | NED | HOPPEZAK Vincent | 23 | 615 |
| 36 | RSA | BONTHUYS Carl | 26 | 615 |
| 37 | POR | CAIXAS Rodrigo | 22 | 614 |
| 38 | NED | DORENBOS Yanne | 22 | 610 |
| 39 | NED | HAVIK Yoeri | 31 | 609 |
| 40 | ITA | SCARTEZZINI Michele | 30 | 598 |
| 41 | POR | ALVES OLIVEIRA Rui Felipe | 26 | 590 |
| 41 | POR | ALVES OLIVEIRA Rui Felipe | 26 | 590 |
| 41 | POR | ALVES OLIVEIRA Rui Felipe | 26 | 590 |
| 42 | USA | LANGE Colby | 23 | 576 |
| 43 | IRI | GANJKHANLOU Mohammad | 25 | 570 |
| 44 | DEN | FYNBO Anders | 26 | 563 |
| 45 | MEX | PEYROT BALVANERA Jorge | 20 | 560 |
| 46 | SUI | DE LISI Nicolò | 21 | 550 |
| 47 | GBR | TIDBALL William | 22 | 532 |
| 48 | ARG | LEZICA Facundo Gabriel | 30 | 527 |
| 49 | NZL | BRIDGWATER Daniel | 27 | 521 |
| 50 | NZL | HARRIS Jonty | 19 | 520 |
| 51 | ISR | YOGEV Alon | 23 | 506 |
| 52 | NZL | JACKSON George | 22 | 505 |
| 53 | NZL | SEXTON Tom | 24 | 500 |
| 54 | KAZ | AZEN Gabiden | 23 | 485 |
| 55 | SUI | VOGEL Alex | 23 | 483 |
| 56 | CAN | KINNIBURGH Jackson | 21 | 480 |
| 57 | EGY | FAHIM Abdalrhman | 19 | 480 |
| 58 | NED | HEIJNEN Philip | 22 | 476 |
| 59 | SUI | IMHOF Claudio | 32 | 472 |
| 60 | CZE | VONEŠ Jan | 22 | 472 |
| 61 | SUI | BIELER Dominik | 21 | 470 |
| 62 | SUI | WEDER Justin | 20 | 465 |
| 63 | ARG | MENDEZ Marcos Omar | 24 | 464 |
| 64 | COL | OSORIO HENAO Julian | 20 | 460 |
| 65 | NZL | HORNBLOW Keegan | 21 | 455 |
| 66 | UZB | ISMATOV Botirjon | 20 | 451 |
| 67 | VEN | GOMEZ Luis | 28 | 450 |
| 67 | VEN | GOMEZ Luis | 28 | 450 |
| 68 | MAR | BDADOU Youssef | 22 | 450 |
| 69 | KOR | JANG Hun | 22 | 450 |
| 70 | ISR | LOGINOV Vladyslav | 27 | 448 |
| 70 | ISR | LOGINOV Vladyslav | 27 | 448 |
| 71 | GER | DRESCHER Laurin | 20 | 448 |
| 72 | GER | DIK Calvin | 22 | 430 |
| 73 | SIN | SIM Teck Kwang Calvin | 33 | 425 |
| 74 | ALG | MEGNOUCHE Hamza | 21 | 420 |
| 75 | MAR | EL KOURAJI Mohcine | 25 | 400 |
| 76 | CHI | PIZARRO MANCILLA Felipe | 20 | 390 |
| 76 | CHI | PIZARRO MANCILLA Felipe | 20 | 390 |
| 77 | EGY | ABOUELHASSAN Youssef | 21 | 390 |
| 78 | AUS | MENZIES Jack | 19 | 390 |
| 79 | RSA | VAN WYK Joshua | 24 | 385 |
| 80 | USA | MANDERFELD Tristan | 27 | 379 |
| 81 | AUS | O'BRIEN Kelland | 24 | 371 |
| 81 | AUS | O'BRIEN Kelland | 24 | 371 |
| 82 | USA | HUNTSMAN Eddy | 20 | 370 |
| 83 | CAN | GUILLEMETTE Mathias | 20 | 365 |
| 84 | GBR | BIRRELL Ross | 19 | 365 |
| 85 | KAZ | ЗАХАРОВ Артем | 31 | 365 |
| 86 | KOR | IM Jaeyeon | 31 | 363 |
| 87 | IND | SEKHON Harshveer | 24 | 360 |
| 88 | BEL | VAN DEN BOSSCHE Fabio | 22 | 360 |
Страница 1 из 8. Всего записей: 777